005l

ICC-RCGC Open Golf Championship 2019

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: INR 40 Lacs
  • Start Date: 12-Dec-2019
  • End Date: 15-Dec-2019
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MITHUN PERERA R1 71 R2 70 R3 67 R4 72 Score -8
Pos 2 Name SANJEEV KUMAR (L) R1 75 R2 68 R3 67 R4 71 Score -7
Pos 3 Name ANIL BAJRANG MANE R1 69 R2 68 R3 76 R4 71 Score -4
Pos 3 Name SHAMIM KHAN R1 74 R2 73 R3 66 R4 71 Score -4
Pos 5 Name MANU GANDAS R1 76 R2 70 R3 74 R4 65 Score -3
Pos 5 Name YUVRAJ SANDHU R1 69 R2 76 R3 71 R4 69 Score -3
Pos 5 Name ANKUR CHADHA R1 68 R2 73 R3 74 R4 70 Score -3
Pos 8 Name SUNIT CHOWRASIA R1 70 R2 72 R3 70 R4 75 Score -1
Pos 8 Name ABHINAV LOHAN R1 75 R2 70 R3 67 R4 75 Score -1
Pos 10 Name GAURAV PRATAP SINGH R1 73 R2 73 R3 73 R4 69 Score Par
Pos 10 Name MUKESH KUMAR R1 73 R2 75 R3 69 R4 71 Score Par
Pos 10 Name BADAL HOSSAIN R1 72 R2 71 R3 73 R4 72 Score Par
Pos 13 Name KARAN PRATAP SINGH R1 73 R2 73 R3 71 R4 72 Score 1
Pos 14 Name AKSHAY SHARMA R1 69 R2 70 R3 76 R4 75 Score 2
Pos 15 Name AMARDEEP MALIK R1 72 R2 69 R3 78 R4 72 Score 3
Pos 15 Name PAWAN KUMAR R1 74 R2 72 R3 75 R4 70 Score 3
Pos 15 Name MOHAMMAD SANJU R1 70 R2 71 R3 73 R4 77 Score 3
Pos 18 Name DEEPINDER SINGH KULLAR R1 73 R2 73 R3 74 R4 72 Score 4
Pos 18 Name ARJUN SHARMA R1 71 R2 74 R3 72 R4 75 Score 4
Pos 18 Name MARI MUTHU R R1 70 R2 72 R3 72 R4 78 Score 4
Pos 21 Name N THANGARAJA R1 72 R2 76 R3 72 R4 73 Score 5
Pos 21 Name SHIVNAREN SRINIVASAN R1 71 R2 76 R3 73 R4 73 Score 5
Pos 21 Name OM PRAKASH CHOUHAN R1 73 R2 76 R3 72 R4 72 Score 5
Pos 24 Name RAJU ALI MOLLAH R1 76 R2 72 R3 73 R4 73 Score 6
Pos 25 Name HIMMAT SINGH RAI R1 71 R2 74 R3 77 R4 73 Score 7
Pos 25 Name ARJUN PRASAD R1 72 R2 73 R3 70 R4 80 Score 7
Pos 27 Name TAPENDRA GHAI R1 70 R2 73 R3 75 R4 78 Score 8
Pos 27 Name KSHITIJ NAVEED KAUL R1 72 R2 71 R3 74 R4 79 Score 8
Pos 27 Name ANGAD CHEEMA R1 73 R2 75 R3 71 R4 77 Score 8
Pos 30 Name DHRUV SHEORAN R1 73 R2 76 R3 71 R4 78 Score 10
Pos 31 Name JAMAL HOSSAIN R1 73 R2 72 R3 74 R4 80 Score 11
Pos 31 Name DIGVIJAY SINGH R1 75 R2 72 R3 77 R4 75 Score 11
Pos 33 Name SANDEEP SINGH R1 73 R2 76 R3 73 R4 78 Score 12
Pos 33 Name MANAV JAINI R1 71 R2 74 R3 78 R4 77 Score 12
Pos 33 Name SAGAR RAGHUVANSHI R1 70 R2 79 R3 76 R4 75 Score 12
Pos 36 Name MANI RAM R1 71 R2 78 R3 79 R4 74 Score 14
Pos 37 Name VIKRAM RANA R1 71 R2 78 R3 80 R4 75 Score 16
Pos 38 Name KUSHAL SINGH R1 74 R2 73 R3 78 R4 80 Score 17
Pos 38 Name ASHISH KUMAR GUPTA R1 76 R2 73 R3 79 R4 77 Score 17
Pos 40 Name SHABEG SINGH KOONER R1 74 R2 75 R3 82 R4 75 Score 18
Pos 41 Name AJAY BAISOYA R1 78 R2 71 R3 78 R4 80 Score 19
Pos 42 Name AMARDEEP RAWAT R1 72 R2 77 R3 79 R4 81 Score 21
PGTI DP World Logo