0013

CROMPTON GREAVES OPEN 2009

  • Golf Course: THE WILLINGDON SPORTS CLUB
  • Venue: MUMBAI - 400 039
  • Prize Money: 8000000
  • Start Date: 25-Nov-2009
  • End Date: 28-Nov-2009
  • Tour Format: Stroke Play

Score Card

BHOOP SINGH Score: 5

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 4 4 3 0 0 0 22 3 4 3 3 3 4 3 5 3 31 53
1 6 2 4 4 3 2 0 0 0 21 3 3 4 3 3 4 3 6 3 32 53 0
2 5 3 3 4 3 3 0 0 0 21 4 3 3 3 3 4 4 5 3 32 53 0
3 4 3 4 3 4 4 4 4 3 33 6 4 4 3 4 2 5 2 4 34 67 3
4 5 3 5 3 3 3 3 3 4 32 4 3 4 2 6 2 5 3 5 34 66 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse