Tata Steel PGTI Feeder Tour 2019 presented by BSF Golf Course
- Golf Course: BSF Golf Course
- Venue: Chhawla, Delhi
- Prize Money: INR 8 Lacs
- Start Date: 17-Jul-2019
- End Date: 19-Jul-2019
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | Score |
|---|---|---|---|---|---|
| Pos 1 | Name RASHID KHAN | R1 63 | R2 32 | R3 54 | Score -14 |
| Pos 2 | Name DHRUV SHEORAN | R1 61 | R2 31 | R3 61 | Score -10 |
| Pos 2 | Name AKSHAY SHARMA | R1 60 | R2 34 | R3 59 | Score -10 |
| Pos 4 | Name ANIL BAJRANG MANE | R1 63 | R2 31 | R3 60 | Score -9 |
| Pos 5 | Name AMARDEEP RAWAT | R1 61 | R2 34 | R3 61 | Score -7 |
| Pos 5 | Name AJAY BAISOYA | R1 62 | R2 32 | R3 62 | Score -7 |
| Pos 7 | Name DIPANKAR KAUSHAL | R1 63 | R2 34 | R3 60 | Score -6 |
| Pos 7 | Name KUSHAL SINGH | R1 59 | R2 36 | R3 62 | Score -6 |
| Pos 7 | Name VIKRAM RANA | R1 61 | R2 34 | R3 62 | Score -6 |
| Pos 10 | Name SANDEEP SINGH | R1 63 | R2 34 | R3 61 | Score -5 |
| Pos 10 | Name RISHI KUMAR | R1 65 | R2 30 | R3 63 | Score -5 |
| Pos 10 | Name SACHIN CHOUHAN | R1 62 | R2 31 | R3 65 | Score -5 |
| Pos 13 | Name KARAN PRATAP SINGH | R1 68 | R2 31 | R3 60 | Score -4 |
| Pos 13 | Name PANKAJ MAANDIYA | R1 63 | R2 36 | R3 60 | Score -4 |
| Pos 13 | Name ARJUN SHARMA | R1 64 | R2 32 | R3 63 | Score -4 |
| Pos 16 | Name IKRAMUDDIN SHAH | R1 62 | R2 32 | R3 66 | Score -3 |
| Pos 17 | Name GULFAM PAPPAN | R1 65 | R2 35 | R3 61 | Score -2 |
| Pos 17 | Name HEMENDRA CHOUDHARY | R1 63 | R2 37 | R3 61 | Score -2 |
| Pos 17 | Name RAJIV KUMAR JATIWAL | R1 65 | R2 32 | R3 64 | Score -2 |
| Pos 20 | Name RAJINDER KUMAR | R1 65 | R2 34 | R3 63 | Score -1 |
| Pos 20 | Name SAGAR RAGHUVANSHI | R1 64 | R2 33 | R3 65 | Score -1 |
| Pos 22 | Name VIJAY KUMAR | R1 65 | R2 36 | R3 62 | Score Par |
| Pos 22 | Name PRAVIN J PATHARE | R1 67 | R2 33 | R3 63 | Score Par |
| Pos 22 | Name JAVED ALI | R1 65 | R2 35 | R3 63 | Score Par |
| Pos 22 | Name MARTENDEYA KANISHKA SINHA | R1 66 | R2 33 | R3 64 | Score Par |
| Pos 22 | Name RAJESH KUMAR RAWAT | R1 63 | R2 35 | R3 65 | Score Par |
| Pos 27 | Name ASHBEER SAINI | R1 61 | R2 37 | R3 66 | Score 1 |
| Pos 28 | Name SHAURYA SINGH | R1 63 | R2 38 | R3 64 | Score 2 |
| Pos 28 | Name KASHIF ALAM | R1 66 | R2 35 | R3 64 | Score 2 |
| Pos 30 | Name BHANU PRATAP SINGH | R1 65 | R2 34 | R3 67 | Score 3 |
| Pos 30 | Name WASIM KHAN | R1 64 | R2 34 | R3 68 | Score 3 |
| Pos 32 | Name SHUBHAM NARAIN | R1 62 | R2 39 | R3 66 | Score 4 |
| Pos 32 | Name IMRAN ALI MOLLAH | R1 65 | R2 35 | R3 67 | Score 4 |
| Pos 34 | Name RAMESH KUMAR | R1 66 | R2 35 | R3 67 | Score 5 |
| Pos 35 | Name DEVENDRA PATEL | R1 65 | R2 36 | R3 68 | Score 6 |
| Pos 35 | Name SATWINDER SINGH | R1 65 | R2 36 | R3 68 | Score 6 |
| Pos 37 | Name SHYAM VIJAY | R1 69 | R2 32 | R3 72 | Score 10 |
updated at 13-02-2020 14:02:08