000V

SOLARIS CHEMTECH OPEN GOLF CHAMPIONSHIP 2009

  • Golf Course: GOLDEN GREENS GOLF CLUB
  • Venue: GURGAON
  • Prize Money: 3000000
  • Start Date: 10-Feb-2009
  • End Date: 13-Feb-2009
  • Tour Format: Stroke Play

Score Card

SUJJAN SINGH Score: 8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 4 4 4 3 4 5 36 4 4 4 3 5 4 4 3 5 36 72
1 4 5 3 4 4 4 4 4 5 37 4 4 4 3 5 4 4 3 5 36 73 1
2 5 5 4 5 5 4 4 4 5 41 4 3 4 3 5 3 3 3 6 34 75 3
3 3 5 3 4 5 4 2 4 5 35 4 4 5 3 5 4 5 4 5 39 74 2
4 3 5 3 3 5 5 4 3 5 36 4 4 5 4 5 4 4 4 4 38 74 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse