004v

2018 PGTI Cochin Masters presented by CIAL Golf Club

  • Golf Course: CIAL Golf Club
  • Venue: Cochin
  • Prize Money: INR 40 Lacs
  • Start Date: 31-Jan-2018
  • End Date: 03-Feb-2018
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name HONEY BAISOYA R1 69 R2 73 R3 72 R4 67 Score -7
Pos 2 Name ABHIJIT SINGH CHADHA R1 69 R2 71 R3 70 R4 73 Score -5
Pos 3 Name ANKUR CHADHA R1 72 R2 71 R3 69 R4 72 Score -4
Pos 4 Name VEER AHLAWAT R1 71 R2 72 R3 73 R4 69 Score -3
Pos 4 Name MANI RAM R1 71 R2 72 R3 71 R4 71 Score -3
Pos 4 Name GAURAV PRATAP SINGH R1 70 R2 73 R3 69 R4 73 Score -3
Pos 7 Name ARJUN PRASAD R1 72 R2 71 R3 73 R4 70 Score -2
Pos 8 Name SUJJAN SINGH R1 71 R2 73 R3 68 R4 75 Score -1
Pos 9 Name DEEPINDER SINGH KULLAR R1 73 R2 71 R3 73 R4 71 Score Par
Pos 9 Name SHIVENDRA SINGH SISODIA R1 80 R2 69 R3 70 R4 69 Score Par
Pos 9 Name MANU GANDAS R1 71 R2 71 R3 73 R4 73 Score Par
Pos 9 Name AMARDEEP MALIK R1 67 R2 72 R3 72 R4 77 Score Par
Pos 13 Name ANURA ROHANA R1 75 R2 73 R3 69 R4 72 Score 1
Pos 13 Name SUNIT CHOWRASIA R1 71 R2 72 R3 73 R4 73 Score 1
Pos 13 Name VIKRAM RANA R1 73 R2 71 R3 72 R4 73 Score 1
Pos 16 Name SHAMIM KHAN R1 71 R2 76 R3 69 R4 74 Score 2
Pos 17 Name OM PRAKASH CHOUHAN R1 69 R2 76 R3 73 R4 73 Score 3
Pos 18 Name MITHUN PERERA R1 73 R2 75 R3 70 R4 74 Score 4
Pos 18 Name PAWAN KUMAR R1 72 R2 73 R3 73 R4 74 Score 4
Pos 18 Name HIMMAT SINGH RAI R1 70 R2 75 R3 72 R4 75 Score 4
Pos 21 Name ANGAD CHEEMA R1 72 R2 76 R3 70 R4 75 Score 5
Pos 21 Name KUNAL BHASIN R1 72 R2 73 R3 73 R4 75 Score 5
Pos 21 Name ABHINAV LOHAN R1 74 R2 73 R3 74 R4 72 Score 5
Pos 24 Name RAMESH KUMAR R1 70 R2 76 R3 73 R4 76 Score 7
Pos 24 Name ABHISHEK JHA R1 72 R2 72 R3 73 R4 78 Score 7
Pos 24 Name DIVYANSHU BAJAJ R1 73 R2 74 R3 76 R4 72 Score 7
Pos 27 Name DIGVIJAY SINGH R1 74 R2 71 R3 74 R4 77 Score 8
Pos 27 Name SAMEER M SHAIKH R1 69 R2 76 R3 74 R4 77 Score 8
Pos 29 Name ALBIE HANEKOM R1 75 R2 73 R3 71 R4 78 Score 9
Pos 29 Name JAIBIR SINGH R1 77 R2 68 R3 76 R4 76 Score 9
Pos 29 Name SANJEEV KUMAR (L) R1 74 R2 74 R3 73 R4 76 Score 9
Pos 32 Name ARJUN SINGH CHAUDHRI R1 70 R2 77 R3 77 R4 77 Score 13
Pos 33 Name AKASH MODI R1 68 R2 77 R3 72 R4 85 Score 14
Pos 34 Name R MURTHY R1 73 R2 71 R3 79 R4 81 Score 16
Pos 35 Name FEROZ ALI MOLLAH R1 75 R2 74 R3 78 R4 78 Score 17
Pos 35 Name RAJA B R R1 77 R2 71 R3 82 R4 75 Score 17
Pos 37 Name AKSHAY SHARMA R1 71 R2 73 R3 78 R4 85 Score 19
Pos 37 Name AMARDEEP RAWAT R1 77 R2 71 R3 77 R4 82 Score 19
PGTI DP World Logo