000T

CITY BANK - DHAKA BANK BANGLADESH OPEN 2009

  • Golf Course: KURMITOLA GOLF CLUB
  • Venue: DHAKA, BANGLADESH
  • Prize Money: Rs. 20 Lacs
  • Start Date: 28-Jan-2009
  • End Date: 31-Jan-2009
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name JAMAL HOSSAIN R1 68 R2 67 R3 68 R4 72 Score -13
Pos 2 Name SHAMIM KHAN R1 67 R2 69 R3 69 R4 75 Score -8
Pos 2 Name SANJAY KUMAR R1 69 R2 69 R3 71 R4 71 Score -8
Pos 4 Name RAHIL GANGJEE R1 71 R2 74 R3 68 R4 71 Score -4
Pos 5 Name VIJAY KUMAR R1 71 R2 70 R3 70 R4 74 Score -3
Pos 6 Name NABIN MANDAL R1 69 R2 71 R3 76 R4 72 Score Par
Pos 7 Name MD JIBON ALI R1 73 R2 73 R3 75 R4 71 Score 4
Pos 8 Name YUSUF ALI R1 73 R2 71 R3 75 R4 74 Score 5
Pos 9 Name MANAV JAINI R1 75 R2 71 R3 76 R4 74 Score 8
Pos 10 Name MD NAZIM R1 74 R2 71 R3 75 R4 78 Score 10
Pos 10 Name RAJ RANDHAWA R1 70 R2 74 R3 74 R4 80 Score 10
Pos 12 Name RAJU ALI MOLLAH R1 73 R2 75 R3 76 R4 75 Score 11
Pos 13 Name GULFAM PAPPAN R1 77 R2 73 R3 76 R4 74 Score 12
Pos 14 Name PRADUMAN SINGH GULERIA R1 72 R2 76 R3 74 R4 80 Score 14
Pos 15 Name RUDRESH SHARMA R1 79 R2 71 R3 75 R4 79 Score 16
Pos 16 Name RANJIT SINGH (RATHORE) R1 76 R2 76 R3 77 R4 76 Score 17
Pos 17 Name BALBIR SINGH VERMA R1 75 R2 77 R3 74 R4 82 Score 20
Pos 18 Name SULEMAN ALI R1 79 R2 73 R3 82 R4 82 Score 28
Pos 19 Name HARMEET KAHLON R1 70 R2 69 R3 72 R4 76 Score -1
Pos 20 Name RAFICK ALI MOLLAH R1 75 R2 70 R3 72 R4 72 Score 1
Pos 21 Name KUNAL BHASIN R1 72 R2 72 R3 72 R4 75 Score 3
Pos 22 Name GURBAAZ P S MANN R1 76 R2 71 R3 75 R4 72 Score 6
Pos 22 Name SANDEEP SYAL R1 79 R2 73 R3 68 R4 74 Score 6
Pos 24 Name GURKI SHERGILL R1 75 R2 76 R3 70 R4 74 Score 7
Pos 25 Name RANDHIR SINGH GHOTRA R1 75 R2 75 R3 71 R4 75 Score 8
Pos 26 Name GAURAV PRATAP SINGH R1 75 R2 74 R3 74 R4 74 Score 9
Pos 27 Name MANDEO SINGH PATHANIA R1 75 R2 70 R3 76 R4 77 Score 10
Pos 28 Name MD MATI MOHAMMAD R1 78 R2 75 R3 74 R4 79 Score 18
Pos 29 Name SHAHID R1 78 R2 69 R3 66 R4 76 Score 1
Pos 29 Name ANTHONY PAUL CHOAT R1 72 R2 73 R3 71 R4 73 Score 1
Pos 31 Name MD LITON HAWLADER R1 77 R2 74 R3 71 R4 70 Score 4
Pos 32 Name MD SAYUM R1 73 R2 70 R3 74 R4 77 Score 6
Pos 33 Name MD BABU AHMED R1 74 R2 71 R3 78 R4 75 Score 10
Pos 34 Name MD ABDUL KADIR R1 73 R2 78 R3 76 R4 77 Score 16
Pos 35 Name NURUL ISLAM GANI R1 78 R2 71 R3 77 R4 80 Score 18
Pos 36 Name MD ISMAIL R1 73 R2 81 R3 76 R4 79 Score 21
Pos 37 Name MD JAKIRUZZAMAN JAKIR R1 74 R2 68 R3 72 R4 73 Score -1
Pos 38 Name MD MILON AHMED R1 72 R2 76 R3 74 R4 75 Score 9
Pos 39 Name MD SHAHABUDDIN AHMED R1 73 R2 75 R3 72 R4 79 Score 11
Pos 39 Name JOSEPH J CHAKOLA R1 74 R2 73 R3 76 R4 76 Score 11
Pos 41 Name R SRINIVAS R1 75 R2 74 R3 76 R4 77 Score 14
Pos 42 Name MOHAMMAD MUSA R1 78 R2 75 R3 76 R4 74 Score 15
Pos 43 Name AJEETESH SANDHU R1 71 R2 81 R3 77 R4 78 Score 19
Pos 44 Name HABIBUR RAHMAN R1 80 R2 74 R3 78 R4 79 Score 23
Pos 45 Name MD LUTFUR RAHMAN R1 72 R2 70 R3 73 R4 70 Score -3
Pos 46 Name SHIVARAM SHRESTHA R1 78 R2 73 R3 72 R4 72 Score 7
Pos 47 Name MD DULAL HOSSAIN R1 74 R2 73 R3 72 R4 79 Score 10
Pos 48 Name SHAQUILL SHANE MONGOL R1 75 R2 76 R3 76 R4 76 Score 15
Pos 49 Name NAVTEZ SINGH (A) R1 78 R2 76 R3 78 R4 80 Score 24
Pos 50 Name MD SHAKHAWAT HOSSAIN SHOHEL R1 75 R2 75 R3 71 R4 69 Score 2
PGTI DP World Logo