000Q

BILT OPEN 2008

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.) - 201 306
  • Prize Money: 8000000
  • Start Date: 25-Dec-2008
  • End Date: 28-Dec-2008
  • Tour Format: Stroke Play

Score Card

SHIV KAPUR Score: -13

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 4 3 5 3 4 3 4 4 34 4 3 5 4 2 4 4 4 4 34 68 -4
2 4 4 4 6 4 4 3 4 3 36 4 4 4 4 3 4 3 3 4 33 69 -3
3 4 3 4 5 3 4 3 4 4 34 4 4 4 4 3 6 4 3 4 36 70 -2
4 4 4 3 4 3 3 3 4 4 32 3 4 5 4 3 5 4 4 4 36 68 -4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse