004N

McLeod Russel Tour Championship 2016

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: Rs 1.5 Crore
  • Start Date: 22-Dec-2016
  • End Date: 25-Dec-2016
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -10

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72
1 4 4 5 5 4 4 4 5 4 39 4 3 3 3 3 4 3 4 4 31 70 -2
2 5 3 4 4 3 4 4 4 4 35 4 4 6 3 4 5 4 4 4 38 73 1
3 5 3 5 5 4 5 4 3 4 38 4 4 4 2 4 4 4 4 4 34 72 0
4 4 2 4 5 3 3 5 3 3 32 3 4 3 3 3 4 4 3 4 31 63 -9
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse