003y

2016 PGTI Players Championship presented by Eagleton - The Golf Resort

  • Golf Course: Eagleton - The Golf Resort
  • Venue: Bengaluru
  • Prize Money: Rs. 30 Lacs
  • Start Date: 16-Feb-2016
  • End Date: 19-Feb-2016
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SHUBHANKAR SHARMA R1 65 R2 70 R3 64 R4 65 Score -24
Pos 2 Name ANURA ROHANA R1 68 R2 68 R3 66 R4 68 Score -18
Pos 3 Name SUJJAN SINGH R1 68 R2 65 R3 70 R4 68 Score -17
Pos 4 Name MUKESH KUMAR R1 64 R2 68 R3 71 R4 69 Score -16
Pos 5 Name VIKRANT CHOPRA R1 73 R2 64 R3 68 R4 68 Score -15
Pos 6 Name SANJEEV KUMAR (L) R1 68 R2 71 R3 70 R4 66 Score -13
Pos 6 Name KHALIN H JOSHI R1 71 R2 68 R3 66 R4 70 Score -13
Pos 8 Name HARISH K R1 69 R2 68 R3 71 R4 68 Score -12
Pos 8 Name SHAMIM KHAN R1 68 R2 66 R3 73 R4 69 Score -12
Pos 10 Name N THANGARAJA R1 68 R2 70 R3 71 R4 68 Score -11
Pos 11 Name CHIKKARANGAPPA S R1 67 R2 70 R3 71 R4 70 Score -10
Pos 12 Name OM PRAKASH CHOUHAN R1 73 R2 69 R3 71 R4 66 Score -9
Pos 12 Name FEROZ ALI MOLLAH R1 69 R2 69 R3 72 R4 69 Score -9
Pos 12 Name DEEPINDER SINGH KULLAR R1 72 R2 69 R3 68 R4 70 Score -9
Pos 15 Name ANGAD CHEEMA R1 76 R2 67 R3 68 R4 69 Score -8
Pos 15 Name ANIL BAJRANG MANE R1 69 R2 72 R3 67 R4 72 Score -8
Pos 17 Name DIVYANSHU BAJAJ R1 73 R2 69 R3 69 R4 70 Score -7
Pos 18 Name DIGVIJAY SINGH R1 71 R2 70 R3 70 R4 71 Score -6
Pos 18 Name HONEY BAISOYA R1 74 R2 66 R3 71 R4 71 Score -6
Pos 18 Name AKSHAY SHARMA R1 68 R2 74 R3 66 R4 74 Score -6
Pos 21 Name K PRABAGARAN R1 72 R2 70 R3 71 R4 70 Score -5
Pos 22 Name ABHISHEK KUHARR R1 71 R2 70 R3 71 R4 72 Score -4
Pos 22 Name ABHISHEK JHA R1 70 R2 68 R3 71 R4 75 Score -4
Pos 24 Name AJEETESH SANDHU R1 70 R2 71 R3 72 R4 72 Score -3
Pos 24 Name SANJAY KUMAR R1 68 R2 73 R3 74 R4 70 Score -3
Pos 24 Name R MURTHY R1 70 R2 73 R3 73 R4 69 Score -3
Pos 27 Name AJAY BAISOYA R1 70 R2 72 R3 71 R4 73 Score -2
Pos 27 Name MANU GANDAS R1 69 R2 71 R3 76 R4 70 Score -2
Pos 29 Name VIPIN RAGHUVANSHI R1 71 R2 72 R3 72 R4 72 Score -1
Pos 29 Name ABHINAV LOHAN R1 71 R2 68 R3 79 R4 69 Score -1
Pos 31 Name RUDRESH SHARMA R1 70 R2 72 R3 71 R4 75 Score Par
Pos 31 Name VISHAL SINGH R1 68 R2 74 R3 72 R4 74 Score Par
Pos 33 Name TORAN BIKRAM SHAHI R1 70 R2 73 R3 71 R4 75 Score 1
Pos 33 Name KANISHK SINHA R1 70 R2 72 R3 74 R4 73 Score 1
Pos 33 Name KARAN TAUNK R1 72 R2 71 R3 74 R4 72 Score 1
Pos 36 Name RAHUL RAVI R1 68 R2 68 R3 78 R4 76 Score 2
Pos 37 Name GUNVIR RANA R1 70 R2 70 R3 74 R4 77 Score 3
Pos 37 Name VIJAY KUMAR R1 69 R2 71 R3 75 R4 76 Score 3
Pos 37 Name RAJU ALI MOLLAH R1 69 R2 73 R3 73 R4 76 Score 3
Pos 40 Name RAJU SINGH R1 68 R2 74 R3 75 R4 75 Score 4
Pos 40 Name GULFAM PAPPAN R1 71 R2 72 R3 74 R4 75 Score 4
Pos 42 Name MOINUDDIN MALAK R1 71 R2 72 R3 76 R4 74 Score 5
Pos 43 Name NAYAZ PASHA B R1 68 R2 73 R3 75 R4 78 Score 6
Pos 43 Name NUR HOSSAIN SARDAR R1 72 R2 70 R3 78 R4 74 Score 6
Pos 45 Name SAGAR RAGHUVANSHI R1 73 R2 70 R3 78 R4 78 Score 11
Pos 45 Name ADITYA BHANDARKAR R1 71 R2 72 R3 79 R4 77 Score 11
PGTI DP World Logo