003r

14th Tata Open 2015

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: Rs 75 Lacs
  • Start Date: 17-Dec-2015
  • End Date: 20-Dec-2015
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MUKESH KUMAR R1 70 R2 65 R3 67 R4 67 Score -15
Pos 1 Name AMARDEEP MALIK R1 65 R2 65 R3 70 R4 69 Score -15
Pos 3 Name SUJJAN SINGH R1 69 R2 66 R3 68 R4 68 Score -13
Pos 3 Name HONEY BAISOYA R1 64 R2 75 R3 64 R4 68 Score -13
Pos 3 Name VIKRANT CHOPRA R1 65 R2 70 R3 67 R4 69 Score -13
Pos 6 Name ANGAD CHEEMA R1 65 R2 70 R3 67 R4 70 Score -12
Pos 7 Name FEROZ ALI MOLLAH R1 67 R2 66 R3 72 R4 69 Score -10
Pos 8 Name ABHISHEK JHA R1 63 R2 68 R3 73 R4 71 Score -9
Pos 9 Name ABHISHEK KUHARR R1 71 R2 68 R3 69 R4 68 Score -8
Pos 10 Name R MURTHY R1 67 R2 67 R3 71 R4 72 Score -7
Pos 11 Name ABHINAV LOHAN R1 65 R2 69 R3 75 R4 69 Score -6
Pos 11 Name OM PRAKASH CHOUHAN R1 69 R2 65 R3 73 R4 71 Score -6
Pos 11 Name SANJAY KUMAR R1 71 R2 69 R3 68 R4 70 Score -6
Pos 11 Name SHAMIM KHAN R1 68 R2 67 R3 70 R4 73 Score -6
Pos 15 Name ASHOK KUMAR R1 67 R2 71 R3 72 R4 69 Score -5
Pos 15 Name TORAN BIKRAM SHAHI R1 74 R2 69 R3 68 R4 68 Score -5
Pos 15 Name KUNAL BHASIN R1 73 R2 67 R3 66 R4 73 Score -5
Pos 18 Name N THANGARAJA R1 71 R2 69 R3 72 R4 68 Score -4
Pos 18 Name MANI RAM R1 70 R2 71 R3 68 R4 71 Score -4
Pos 18 Name ABHIJIT SINGH CHADHA R1 73 R2 65 R3 68 R4 74 Score -4
Pos 21 Name ANURA ROHANA R1 70 R2 69 R3 71 R4 71 Score -3
Pos 21 Name ANIL BAJRANG MANE R1 70 R2 71 R3 70 R4 70 Score -3
Pos 21 Name SIDDHARTH SEMWAL R1 67 R2 73 R3 69 R4 72 Score -3
Pos 21 Name PRATAP ATWAL R1 75 R2 68 R3 70 R4 68 Score -3
Pos 25 Name K PRABAGARAN R1 73 R2 70 R3 67 R4 72 Score -2
Pos 25 Name SHIVENDRA SINGH SISODIA R1 70 R2 70 R3 70 R4 72 Score -2
Pos 27 Name ARSHDEEP TIWANA R1 71 R2 71 R3 70 R4 71 Score -1
Pos 27 Name DEEPINDER SINGH KULLAR R1 72 R2 66 R3 71 R4 74 Score -1
Pos 27 Name FEROZ SINGH GAREWAL R1 71 R2 68 R3 75 R4 69 Score -1
Pos 30 Name MANAV JAINI R1 72 R2 70 R3 67 R4 75 Score Par
Pos 30 Name AJAY BAISOYA R1 68 R2 75 R3 69 R4 72 Score Par
Pos 30 Name PAWAN KUMAR R1 73 R2 68 R3 72 R4 71 Score Par
Pos 33 Name RAHUL BAJAJ R1 70 R2 71 R3 69 R4 75 Score 1
Pos 33 Name KARAN TAUNK R1 74 R2 68 R3 70 R4 73 Score 1
Pos 33 Name ARJUN SINGH R1 68 R2 73 R3 73 R4 71 Score 1
Pos 36 Name SANJEEV KUMAR (L) R1 69 R2 73 R3 69 R4 75 Score 2
Pos 36 Name ADITYA BHANDARKAR R1 72 R2 67 R3 71 R4 76 Score 2
Pos 36 Name MARI MUTHU R R1 71 R2 72 R3 69 R4 74 Score 2
Pos 36 Name AJEETESH SANDHU R1 72 R2 66 R3 77 R4 71 Score 2
Pos 36 Name C G SOMIAH R1 71 R2 70 R3 73 R4 72 Score 2
Pos 41 Name AKSHAY SHARMA R1 75 R2 67 R3 72 R4 75 Score 5
Pos 42 Name RAJESH KUMAR RAWAT R1 73 R2 69 R3 72 R4 77 Score 7
Pos 43 Name RUDRESH SHARMA R1 74 R2 69 R3 74 R4 75 Score 8
Pos 44 Name BIKRAMJIT SINGH SANDHU R1 68 R2 75 R3 77 R4 73 Score 9
Pos 45 Name SAMEER M SHAIKH R1 72 R2 70 R3 74 R4 79 Score 11
PGTI DP World Logo