003l

Western India Oxford Golf Masters

  • Golf Course: Oxford Golf Resort
  • Venue: Pune
  • Prize Money: Rs 30 Lacs
  • Start Date: 20-Oct-2015
  • End Date: 23-Oct-2015
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ABHINAV LOHAN R1 72 R2 65 R3 70 R4 70 Score -11
Pos 2 Name SHUBHANKAR SHARMA R1 68 R2 72 R3 72 R4 66 Score -10
Pos 2 Name ANURA ROHANA R1 69 R2 68 R3 70 R4 71 Score -10
Pos 4 Name RAHUL BAJAJ R1 71 R2 71 R3 69 R4 70 Score -7
Pos 5 Name VIKRANT CHOPRA R1 69 R2 70 R3 72 R4 72 Score -5
Pos 5 Name SHAMIM KHAN R1 71 R2 73 R3 67 R4 72 Score -5
Pos 7 Name MANU GANDAS R1 72 R2 71 R3 69 R4 72 Score -4
Pos 8 Name KHALIN H JOSHI R1 75 R2 71 R3 69 R4 70 Score -3
Pos 8 Name KUNAL BHASIN R1 69 R2 71 R3 72 R4 73 Score -3
Pos 8 Name DEEPINDER SINGH KULLAR R1 70 R2 69 R3 72 R4 74 Score -3
Pos 11 Name MUKESH KUMAR R1 73 R2 70 R3 74 R4 69 Score -2
Pos 11 Name KSHITIJ NAVEED KAUL R1 70 R2 72 R3 72 R4 72 Score -2
Pos 11 Name ABHISHEK JHA R1 78 R2 70 R3 72 R4 66 Score -2
Pos 11 Name HONEY BAISOYA R1 69 R2 70 R3 74 R4 73 Score -2
Pos 11 Name JAMAL HOSSAIN R1 70 R2 73 R3 70 R4 73 Score -2
Pos 16 Name DIGVIJAY SINGH R1 72 R2 70 R3 75 R4 70 Score -1
Pos 16 Name RUDRESH SHARMA R1 70 R2 73 R3 74 R4 70 Score -1
Pos 16 Name K PRABAGARAN R1 69 R2 73 R3 70 R4 75 Score -1
Pos 19 Name K RAGHAV BHANDARI R1 71 R2 74 R3 73 R4 70 Score Par
Pos 19 Name SANJEEV KUMAR (L) R1 73 R2 70 R3 73 R4 72 Score Par
Pos 19 Name MOHAMMAD SANJU R1 74 R2 68 R3 69 R4 77 Score Par
Pos 22 Name ARJUN SINGH R1 72 R2 68 R3 78 R4 71 Score 1
Pos 22 Name MOINUDDIN MALAK R1 71 R2 75 R3 71 R4 72 Score 1
Pos 22 Name R MURTHY R1 70 R2 68 R3 77 R4 74 Score 1
Pos 22 Name ARSHDEEP TIWANA R1 72 R2 76 R3 71 R4 70 Score 1
Pos 22 Name GAURAV PRATAP SINGH R1 69 R2 72 R3 73 R4 75 Score 1
Pos 27 Name B G LALITH KUMARA R1 77 R2 70 R3 71 R4 72 Score 2
Pos 27 Name N THANGARAJA R1 70 R2 78 R3 68 R4 74 Score 2
Pos 29 Name MANI RAM R1 75 R2 70 R3 76 R4 71 Score 4
Pos 29 Name GAURAV DIWAN R1 73 R2 74 R3 75 R4 70 Score 4
Pos 29 Name ADITYA BHANDARKAR R1 70 R2 78 R3 75 R4 69 Score 4
Pos 29 Name FEROZ ALI MOLLAH R1 72 R2 75 R3 76 R4 69 Score 4
Pos 33 Name AKSHAY SHARMA R1 70 R2 74 R3 75 R4 74 Score 5
Pos 33 Name AJEETESH SANDHU R1 73 R2 72 R3 75 R4 73 Score 5
Pos 35 Name VIJAY KUMAR R1 74 R2 72 R3 72 R4 76 Score 6
Pos 35 Name ANIL BAJRANG MANE R1 73 R2 70 R3 77 R4 74 Score 6
Pos 35 Name DIVYANSHU BAJAJ R1 72 R2 74 R3 74 R4 74 Score 6
Pos 35 Name C G SOMIAH R1 76 R2 71 R3 76 R4 71 Score 6
Pos 35 Name SANJAY KUMAR R1 75 R2 73 R3 75 R4 71 Score 6
Pos 40 Name PRANAV KAUL R1 75 R2 72 R3 74 R4 74 Score 7
Pos 41 Name GAURAV GHEI R1 75 R2 72 R3 72 R4 77 Score 8
Pos 41 Name HARISH K R1 75 R2 73 R3 74 R4 74 Score 8
Pos 43 Name GULFAM PAPPAN R1 74 R2 74 R3 70 R4 79 Score 9
Pos 43 Name ADITYA SINGH CHAUHAN R1 74 R2 72 R3 77 R4 74 Score 9
Pos 45 Name AJAY BAISOYA R1 73 R2 74 R3 74 R4 77 Score 10
Pos 46 Name SIDDHARTH SEMWAL R1 72 R2 74 R3 77 R4 78 Score 13
Pos 46 Name PAWAN KUMAR R1 71 R2 76 R3 76 R4 78 Score 13
Pos 48 Name SAGAR RAGHUVANSHI R1 72 R2 75 R3 77 R4 81 Score 17
PGTI DP World Logo