003k

Bilt Open 2015

  • Golf Course: Classic Golf & Country Club
  • Venue: Gurgaon
  • Prize Money: Rs 1 Crore
  • Start Date: 06-Oct-2015
  • End Date: 09-Oct-2015
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ABHIJIT SINGH CHADHA R1 68 R2 70 R3 65 R4 69 Score -16
Pos 2 Name AJEETESH SANDHU R1 73 R2 72 R3 66 R4 66 Score -11
Pos 2 Name OM PRAKASH CHOUHAN R1 70 R2 71 R3 66 R4 70 Score -11
Pos 4 Name ARJUN SINGH R1 66 R2 71 R3 72 R4 70 Score -9
Pos 4 Name DEEPINDER SINGH KULLAR R1 69 R2 70 R3 69 R4 71 Score -9
Pos 6 Name ABHINAV LOHAN R1 71 R2 69 R3 70 R4 71 Score -7
Pos 7 Name MUKESH KUMAR R1 75 R2 69 R3 72 R4 67 Score -5
Pos 7 Name GAURAV PRATAP SINGH R1 69 R2 73 R3 71 R4 70 Score -5
Pos 9 Name JAMAL HOSSAIN R1 71 R2 72 R3 71 R4 70 Score -4
Pos 9 Name KARAN TAUNK R1 74 R2 67 R3 71 R4 72 Score -4
Pos 9 Name SHAMIM KHAN R1 67 R2 74 R3 70 R4 73 Score -4
Pos 9 Name ANURA ROHANA R1 69 R2 65 R3 73 R4 77 Score -4
Pos 13 Name SUJJAN SINGH R1 73 R2 71 R3 71 R4 70 Score -3
Pos 14 Name DIVYANSHU BAJAJ R1 72 R2 73 R3 69 R4 72 Score -2
Pos 14 Name C G SOMIAH R1 69 R2 75 R3 71 R4 71 Score -2
Pos 14 Name DIGVIJAY SINGH R1 72 R2 68 R3 73 R4 73 Score -2
Pos 17 Name PRATAP ATWAL R1 73 R2 72 R3 70 R4 72 Score -1
Pos 17 Name AMARDEEP MALIK R1 71 R2 72 R3 73 R4 71 Score -1
Pos 17 Name KUNAL BHASIN R1 68 R2 73 R3 73 R4 73 Score -1
Pos 17 Name RAHUL BAJAJ R1 76 R2 68 R3 69 R4 74 Score -1
Pos 17 Name ANKUR CHADHA R1 70 R2 74 R3 68 R4 75 Score -1
Pos 22 Name MOHAMMAD SANJU R1 72 R2 71 R3 71 R4 74 Score Par
Pos 22 Name TORAN BIKRAM SHAHI R1 73 R2 73 R3 70 R4 72 Score Par
Pos 22 Name SANJEEV KUMAR (L) R1 71 R2 69 R3 73 R4 75 Score Par
Pos 22 Name MANAV JAINI R1 71 R2 72 R3 70 R4 75 Score Par
Pos 26 Name TYRON MARC McCOMB R1 71 R2 69 R3 75 R4 74 Score 1
Pos 26 Name WASIM KHAN R1 71 R2 72 R3 73 R4 73 Score 1
Pos 26 Name RAJU ALI MOLLAH R1 74 R2 72 R3 70 R4 73 Score 1
Pos 29 Name AKSHAY SHARMA R1 72 R2 73 R3 71 R4 74 Score 2
Pos 29 Name K RAGHAV BHANDARI R1 70 R2 76 R3 70 R4 74 Score 2
Pos 29 Name FEROZ SINGH GAREWAL R1 77 R2 69 R3 71 R4 73 Score 2
Pos 29 Name TAPENDRA GHAI R1 70 R2 73 R3 70 R4 77 Score 2
Pos 33 Name N THANGARAJA R1 76 R2 70 R3 70 R4 75 Score 3
Pos 33 Name R MURTHY R1 73 R2 73 R3 70 R4 75 Score 3
Pos 33 Name FEROZ ALI MOLLAH R1 72 R2 73 R3 74 R4 72 Score 3
Pos 36 Name ARSHPREET SINGH THIND R1 70 R2 76 R3 76 R4 70 Score 4
Pos 37 Name DINESH RAGHUVANSHI R1 73 R2 72 R3 70 R4 78 Score 5
Pos 37 Name HARISH K R1 73 R2 65 R3 78 R4 77 Score 5
Pos 37 Name VIKRANT CHOPRA R1 74 R2 72 R3 71 R4 76 Score 5
Pos 37 Name VISHAL SINGH R1 75 R2 71 R3 72 R4 75 Score 5
Pos 37 Name HONEY BAISOYA R1 75 R2 70 R3 73 R4 75 Score 5
Pos 42 Name SIDDHARTH SEMWAL R1 71 R2 72 R3 75 R4 76 Score 6
Pos 42 Name AJAY BAISOYA R1 73 R2 72 R3 76 R4 73 Score 6
Pos 44 Name GULFAM PAPPAN R1 73 R2 72 R3 74 R4 76 Score 7
Pos 45 Name GAURAV GHEI R1 71 R2 74 R3 75 R4 76 Score 8
Pos 45 Name ADITYA BHANDARKAR R1 71 R2 74 R3 75 R4 76 Score 8
Pos 47 Name B G LALITH KUMARA R1 71 R2 75 R3 82 R4 75 Score 15
Pos 48 Name WILSON RAJ D MELLO R1 71 R2 73 R3 79 R4 86 Score 21
Pos 49 Name RAM PAL R1 70 R2 74 R3 82 R4 84 Score 22
PGTI DP World Logo