003X

McLeod Russel Tour Championship 2014

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: Rs 1.5 Crore
  • Start Date: 25-Dec-2014
  • End Date: 28-Dec-2014
  • Tour Format: Stroke Play

Score Card

SHUBHANKAR SHARMA Score: -8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72
1 4 3 3 4 3 4 3 4 3 31 5 4 4 3 4 4 3 3 3 33 64 -8
2 4 4 4 5 4 3 4 3 4 35 4 4 4 3 4 4 3 3 5 34 69 -3
3 4 3 5 5 5 3 4 4 4 37 4 5 4 4 3 6 4 5 5 40 77 5
4 4 3 4 2 4 4 4 4 4 33 4 5 4 3 4 5 4 4 4 37 70 -2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse