002w

PGTI Players Championship

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 25 lakh
  • Start Date: 11-Dec-2013
  • End Date: 14-Dec-2013
  • Tour Format: Stroke Play

Score Card

JAMAL HOSSAIN Score: -1

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 4 3 4 3 4 3 5 4 35 2 5 4 4 4 4 3 4 4 34 69 -3
2 5 3 3 4 3 3 4 6 4 35 4 4 4 4 5 4 4 5 3 37 72 0
3 4 4 2 4 3 5 4 4 5 35 3 4 4 5 6 5 4 5 4 40 75 3
4 4 3 3 4 2 4 4 4 4 32 3 4 5 4 7 5 3 5 3 39 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse