0030

McLeod Russel Tour Championship 2013

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: Rs 1.35 Crore
  • Start Date: 26-Dec-2013
  • End Date: 29-Dec-2013
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -5

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72
1 4 3 5 5 5 5 5 4 5 41 3 4 3 3 3 4 3 5 4 32 73 1
2 3 3 4 5 4 4 4 4 4 35 4 5 4 4 4 3 4 4 4 36 71 -1
3 4 3 3 5 4 4 4 5 4 36 5 4 4 3 5 4 4 5 5 39 75 3
4 4 2 4 4 3 3 5 3 4 32 4 4 3 3 4 4 3 3 4 32 64 -8
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse