002q

Bilt Open 2013

  • Golf Course: Jaypee Greens Golf Resort
  • Venue: Greater Noida
  • Prize Money: Rs 1 Crore
  • Start Date: 23-Oct-2013
  • End Date: 26-Oct-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name RASHID KHAN R1 64 R2 68 R3 69 R4 71 Score -16
Pos 1 Name ANGAD CHEEMA R1 69 R2 69 R3 68 R4 66 Score -16
Pos 3 Name SSP CHAWRASIA R1 70 R2 65 R3 67 R4 71 Score -15
Pos 4 Name RAHIL GANGJEE R1 66 R2 71 R3 71 R4 70 Score -10
Pos 5 Name MITHUN PERERA R1 70 R2 67 R3 72 R4 70 Score -9
Pos 6 Name HIMMAT SINGH RAI R1 73 R2 69 R3 67 R4 71 Score -8
Pos 6 Name ABHIJIT SINGH CHADHA R1 69 R2 69 R3 70 R4 72 Score -8
Pos 6 Name SHUBHANKAR SHARMA R1 70 R2 72 R3 69 R4 69 Score -8
Pos 9 Name MUKESH KUMAR R1 73 R2 69 R3 70 R4 70 Score -6
Pos 10 Name OM PRAKASH CHOUHAN R1 71 R2 70 R3 71 R4 71 Score -5
Pos 10 Name JYOTI RANDHAWA R1 71 R2 72 R3 71 R4 69 Score -5
Pos 10 Name SUJJAN SINGH R1 72 R2 68 R3 72 R4 71 Score -5
Pos 10 Name DIGVIJAY SINGH R1 65 R2 77 R3 72 R4 69 Score -5
Pos 10 Name ABHINAV LOHAN R1 76 R2 64 R3 72 R4 71 Score -5
Pos 10 Name SIDDHARTH SEMWAL R1 69 R2 72 R3 70 R4 72 Score -5
Pos 16 Name SHAMIM KHAN R1 72 R2 68 R3 74 R4 71 Score -3
Pos 16 Name AMARDEEP MALIK R1 70 R2 72 R3 72 R4 71 Score -3
Pos 18 Name MD ISLAM R1 70 R2 71 R3 73 R4 72 Score -2
Pos 19 Name MANDEO SINGH PATHANIA R1 69 R2 75 R3 72 R4 71 Score -1
Pos 20 Name VIKRANT CHOPRA R1 69 R2 73 R3 70 R4 76 Score Par
Pos 20 Name RAJ RANDHAWA R1 71 R2 70 R3 76 R4 71 Score Par
Pos 20 Name WASIM KHAN R1 69 R2 71 R3 76 R4 72 Score Par
Pos 20 Name N THANGARAJA R1 72 R2 70 R3 74 R4 72 Score Par
Pos 24 Name ASHOK KUMAR R1 69 R2 75 R3 73 R4 72 Score 1
Pos 24 Name ANURA ROHANA R1 72 R2 71 R3 79 R4 67 Score 1
Pos 24 Name DINESH KUMAR R1 72 R2 72 R3 73 R4 72 Score 1
Pos 24 Name PAWAN KUMAR R1 74 R2 70 R3 71 R4 74 Score 1
Pos 24 Name KHALIN H JOSHI R1 76 R2 68 R3 71 R4 74 Score 1
Pos 24 Name JAMAL HOSSAIN R1 73 R2 72 R3 71 R4 73 Score 1
Pos 24 Name MD SHAKHAWAT HOSSAIN SHOHEL R1 72 R2 72 R3 71 R4 74 Score 1
Pos 24 Name ARSHDEEP TIWANA R1 73 R2 71 R3 72 R4 73 Score 1
Pos 32 Name SANDEEP SYAL R1 74 R2 69 R3 76 R4 72 Score 3
Pos 32 Name KUNAL BHASIN R1 71 R2 74 R3 72 R4 74 Score 3
Pos 34 Name ASHBEER SAINI R1 74 R2 71 R3 76 R4 71 Score 4
Pos 35 Name GAURAV GHEI R1 72 R2 72 R3 73 R4 76 Score 5
Pos 36 Name SANJAY KUMAR R1 71 R2 72 R3 76 R4 75 Score 6
Pos 36 Name ARJUN SINGH CHAUDHRI R1 74 R2 71 R3 73 R4 76 Score 6
Pos 36 Name MOINUDDIN MALAK R1 69 R2 73 R3 75 R4 77 Score 6
Pos 39 Name FEROZ ALI MOLLAH R1 71 R2 72 R3 76 R4 76 Score 7
Pos 40 Name MANAV JAINI R1 71 R2 74 R3 73 R4 78 Score 8
Pos 40 Name SHEERAZ KALRA R1 72 R2 72 R3 78 R4 74 Score 8
Pos 40 Name R MURTHY R1 72 R2 72 R3 75 R4 77 Score 8
Pos 40 Name ABHISHEK KUHARR R1 73 R2 72 R3 74 R4 77 Score 8
Pos 44 Name ANIRUDH GOYAL R1 73 R2 72 R3 76 R4 76 Score 9
Pos 44 Name VISHAL SINGH R1 73 R2 71 R3 78 R4 75 Score 9
Pos 44 Name SAMEER M SHAIKH R1 72 R2 73 R3 73 R4 79 Score 9
Pos 47 Name ARJUN SINGH R1 73 R2 72 R3 77 R4 76 Score 10
Pos 47 Name PRATAP ATWAL R1 75 R2 70 R3 76 R4 77 Score 10
Pos 49 Name RUDRESH SHARMA R1 71 R2 74 R3 73 R4 81 Score 11
Pos 50 Name MOHAMMAD SANJU R1 72 R2 72 R3 77 R4 79 Score 12
Pos 50 Name AMARDEEP RAWAT R1 72 R2 73 R3 73 R4 82 Score 12
Pos 52 Name NUR HOSSAIN SARDAR R1 74 R2 71 R3 79 R4 79 Score 15
Pos 53 Name HONEY BAISOYA R1 70 R2 72 R3 77 R4 87 Score 18
PGTI DP World Logo