001c

PGTI FEEDER TOUR AT RAMBAGH GOLF CLUB, JAIPUR

  • Golf Course: RAMBAGH GOLF CLUB, JAIPUR
  • Venue:
  • Prize Money: 500000
  • Start Date: 30-Nov-2010
  • End Date: 02-Dec-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 Score
Pos 1 Name ARSHPREET SINGH THIND R1 70 R2 72 R3 70 Score 2
Pos 1 Name DIVYANSHU BAJAJ R1 69 R2 70 R3 73 Score 2
Pos 3 Name ADITYA SINGH CHAUHAN R1 75 R2 70 R3 70 Score 5
Pos 3 Name AJAY BAISOYA R1 72 R2 71 R3 72 Score 5
Pos 3 Name ROOP SINGH R1 72 R2 73 R3 70 Score 5
Pos 3 Name MANI RAM R1 68 R2 71 R3 76 Score 5
Pos 7 Name MANOJ KUMAR R1 71 R2 74 R3 72 Score 7
Pos 7 Name SIDDHARTH SHARMA R1 72 R2 71 R3 74 Score 7
Pos 7 Name MINTU BANIK R1 75 R2 70 R3 72 Score 7
Pos 10 Name VIPIN KUMAR SHARMA R1 71 R2 75 R3 73 Score 9
Pos 11 Name MD NAWAB R1 73 R2 71 R3 77 Score 11
Pos 11 Name RUSTAM YADU R1 77 R2 71 R3 73 Score 11
Pos 13 Name RAJESH CHOUDHARY R1 72 R2 73 R3 77 Score 12
Pos 13 Name ARJUNVIR CHUGH R1 75 R2 75 R3 72 Score 12
Pos 13 Name ARJUN LALL R1 78 R2 73 R3 71 Score 12
Pos 13 Name PREM THAKUR R1 75 R2 71 R3 76 Score 12
Pos 17 Name KESHAV KAPOOR R1 78 R2 72 R3 73 Score 13
Pos 17 Name MAHESH YADAV R1 75 R2 75 R3 73 Score 13
Pos 17 Name IKRAMUDDIN SHAH R1 72 R2 79 R3 72 Score 13
Pos 17 Name KUNAL BALHARA R1 74 R2 74 R3 75 Score 13
Pos 21 Name ASHU MALIK R1 74 R2 75 R3 76 Score 15
Pos 21 Name RAJESH PAL R1 77 R2 75 R3 73 Score 15
Pos 23 Name SANJAY SINGH R1 76 R2 76 R3 75 Score 17
Pos 24 Name KULDEEP SINGH R1 72 R2 78 R3 80 Score 20
Pos 25 Name SK ALI R1 74 R2 78 R3 86 Score 28
Pos 26 Name BRIJPAL SINGH R1 76 R2 76 R3 87 Score 29
Pos 26 Name PRADEEP KUMAR R1 68 R2 83 R3 88 Score WD
Pos 28 Name SHYAM VIJAY R1 70 R2 76 R3 68 Score 4
Pos 29 Name PAWAN VERMA R1 73 R2 72 R3 74 Score 9
Pos 30 Name PARDEEP KUMAR (P) R1 71 R2 73 R3 76 Score 10
Pos 31 Name PRAVEEN KUMAR BHADANA R1 73 R2 74 R3 75 Score 12
Pos 32 Name RAJU THAPA R1 74 R2 72 R3 77 Score 13
Pos 32 Name KSHITIJ KUMAR R1 78 R2 69 R3 76 Score 13
Pos 34 Name SHAHID ALI KHAN R1 76 R2 76 R3 72 Score 14
Pos 35 Name DEEPAK CHOUHAN R1 76 R2 75 R3 75 Score 16
Pos 35 Name AJAI KUMAR YADAV R1 79 R2 72 R3 75 Score 16
Pos 37 Name GHULAM MOHAMMED GHORI R1 76 R2 71 R3 80 Score 17
PGTI DP World Logo