002b

MCLEOD RUSSEL TOUR CHAMPIONSHIP 2012

  • Golf Course: ROYAL CALCUTTA GOLF CLUB
  • Venue: KOLKATA
  • Prize Money: 12500000
  • Start Date: 28-Nov-2012
  • End Date: 01-Dec-2012
  • Tour Format: Stroke Play

Score Card

C MUNIYAPPA Score: 6

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72
1 4 3 4 4 3 3 4 4 4 33 5 4 3 3 4 5 5 4 4 37 70 -2
2 5 3 5 5 3 5 4 4 4 38 4 4 5 3 5 5 3 3 5 37 75 3
3 3 2 5 5 5 4 5 4 4 37 4 4 5 4 6 4 4 4 4 39 76 4
4 4 3 5 4 4 4 4 4 5 37 4 4 4 3 4 4 5 4 4 36 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse