002b

MCLEOD RUSSEL TOUR CHAMPIONSHIP 2012

  • Golf Course: ROYAL CALCUTTA GOLF CLUB
  • Venue: KOLKATA
  • Prize Money: 12500000
  • Start Date: 28-Nov-2012
  • End Date: 01-Dec-2012
  • Tour Format: Stroke Play

Score Card

ANIRBAN LAHIRI Score: -2

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72
1 5 3 4 5 4 4 4 4 4 37 4 4 3 3 6 5 4 3 5 37 74 2
2 5 2 5 4 4 4 4 4 4 36 3 4 3 3 4 5 3 4 4 33 69 -3
3 4 4 4 5 4 4 4 4 3 36 4 4 3 3 5 4 6 4 3 36 72 0
4 3 3 5 4 4 4 5 4 4 36 3 4 4 2 4 4 4 5 5 35 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse