0004

THE GLOBAL GREEN BANGALORE OPEN 2007

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE - 560 008
  • Prize Money: 3000000
  • Start Date: 20-Dec-2007
  • End Date: 23-Dec-2007
  • Tour Format: Stroke Play

Score Card

MD SIDDIKUR RAHMAN Score: -1

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72
1 4 5 4 3 6 4 6 3 5 40 4 4 4 3 5 3 4 4 5 36 76 4
2 4 4 4 3 5 4 4 2 5 35 5 5 3 3 5 3 4 4 4 36 71 -1
3 3 4 4 3 4 4 4 3 5 34 3 5 4 2 5 3 4 4 5 35 69 -3
4 4 4 5 3 5 4 4 3 5 37 4 5 3 3 5 2 4 4 4 34 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse