0001

BILT OPEN 2007

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.) - 201 306
  • Prize Money: 8000000
  • Start Date: 18-Oct-2007
  • End Date: 21-Oct-2007
  • Tour Format: Stroke Play

Score Card

FEROZ ALI MOLLAH Score: -8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 5 3 4 4 3 3 4 4 34 4 4 5 4 3 5 4 3 4 36 70 -2
2 4 4 3 4 4 4 3 4 4 34 4 4 5 4 3 5 5 3 5 38 72 0
3 3 4 4 5 4 4 3 4 4 35 4 5 4 4 3 5 3 3 5 36 71 -1
4 4 4 3 4 4 3 3 4 4 33 3 4 5 4 2 4 4 4 4 34 67 -5
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse