0001

BILT OPEN 2007

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.) - 201 306
  • Prize Money: 8000000
  • Start Date: 18-Oct-2007
  • End Date: 21-Oct-2007
  • Tour Format: Stroke Play

Score Card

RAJU ALI MOLLAH Score: 1

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 5 3 4 4 4 3 6 4 37 4 4 5 3 5 6 4 3 5 39 76 4
2 4 6 3 4 4 4 3 4 4 36 3 3 5 4 3 5 3 3 6 35 71 -1
3 4 4 2 5 4 5 3 4 4 35 3 4 6 4 3 5 5 3 5 38 73 1
4 4 5 3 5 4 3 2 4 4 34 4 4 5 4 2 4 4 3 5 35 69 -3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse