0020

BILT OPEN 2011

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs 1 Crore
  • Start Date: 02-Nov-2011
  • End Date: 05-Nov-2011
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72 72 72 72
1 VIKRANT CHOPRA 3 5 2 4 4 4 3 4 4 33 3 4 5 4 6 4 4 3 5 38 65 73 65 71 -14
2 ANIRBAN LAHIRI 4 5 3 5 4 5 3 4 4 37 4 4 4 6 4 5 4 4 4 39 71 60 67 76 -14
3 SHAMIM KHAN 3 4 4 5 3 4 4 3 4 34 4 4 4 3 3 4 4 3 4 33 69 70 69 67 -13
3 GAURAV GHEI 4 4 3 5 3 3 3 4 4 33 4 3 4 4 4 5 3 3 4 34 68 68 72 67 -13
5 JYOTI RANDHAWA 4 5 4 5 3 4 3 4 4 36 3 3 6 3 3 5 3 3 5 34 72 69 66 70 -11
6 MITHUN PERERA 4 5 3 5 3 4 3 5 4 36 3 4 5 3 3 4 4 3 4 33 68 69 72 69 -10
7 ABHINAV LOHAN 4 5 3 4 4 4 4 4 4 36 4 4 5 4 3 6 4 3 4 37 70 70 65 73 -10
8 OM PRAKASH CHOUHAN 4 5 3 4 4 3 3 4 4 34 4 5 4 3 3 5 4 3 4 35 69 68 72 69 -10
9 ASHOK KUMAR 4 4 3 3 5 4 3 4 3 33 4 5 5 4 3 5 4 3 5 38 72 68 68 71 -9
9 HIMMAT SINGH RAI 4 4 3 5 4 4 4 4 4 36 4 3 5 4 5 3 4 3 4 35 73 66 70 71 -8
11 AJEETESH SANDHU 4 5 3 5 4 3 3 4 4 35 4 4 4 4 2 5 4 3 5 35 72 68 70 70 -8
11 RAJU ALI MOLLAH 4 5 3 5 3 5 3 4 3 35 4 4 5 3 3 5 4 3 4 35 73 70 68 70 -7
11 MANDEO SINGH PATHANIA 4 5 3 5 4 5 3 4 4 37 3 4 5 4 3 4 4 3 3 33 70 71 70 70 -7
14 AMARDEEP MALIK 4 4 3 6 4 4 3 4 4 36 3 4 5 4 3 6 4 3 3 35 68 73 69 71 -7
15 MUKESH KUMAR 4 5 3 5 4 4 4 4 4 37 4 4 4 4 3 6 4 3 4 36 68 69 71 73 -7
16 SANJAY KUMAR 4 5 3 5 3 4 3 4 5 36 3 4 5 4 3 5 4 4 4 36 73 71 69 72 -3
17 VIJAY KUMAR 4 5 3 5 4 4 3 5 4 37 4 4 5 4 3 6 3 3 4 36 67 73 72 73 -3
18 SUJJAN SINGH 4 4 4 4 4 4 3 4 4 35 3 4 5 4 3 4 3 3 4 33 70 75 73 68 -2
19 VIVEK BHANDARI 4 6 3 5 3 3 3 4 4 35 4 4 5 4 4 4 4 3 4 36 68 77 70 71 -2
20 DIGVIJAY SINGH 4 4 3 4 4 5 3 5 6 38 4 6 5 3 5 5 5 3 4 40 72 65 71 78 -2
21 RANJIT SINGH (RATHORE) 4 5 3 3 3 4 4 4 4 34 4 3 5 3 4 5 4 4 5 37 74 74 68 71 -1
22 FEROZ ALI MOLLAH 4 5 4 5 3 4 4 4 4 37 4 5 5 4 3 5 4 3 4 37 71 71 72 74 Par
23 RASHID KHAN 5 6 5 4 3 4 2 3 5 37 4 5 4 4 3 5 4 3 4 36 73 68 75 73 1
24 JAMAL HOSSAIN 5 5 3 4 4 4 3 5 4 37 4 4 5 3 4 5 5 3 4 37 73 69 74 74 2
25 GURKI SHERGILL 4 5 3 5 3 4 4 4 5 37 4 4 4 4 3 4 4 3 4 34 75 71 73 71 2
26 GAURAV PRATAP SINGH 4 4 3 6 5 4 4 4 3 37 4 4 5 4 3 6 4 4 4 38 72 71 73 75 3
26 ABHISHEK JHA 3 5 3 4 5 5 4 5 3 37 4 4 4 4 7 5 3 3 4 38 73 68 75 75 3
28 GURBAAZ P S MANN 4 5 3 4 5 4 4 4 4 37 6 4 5 3 3 4 5 3 9 42 70 70 73 79 4
28 KARAN VASUDEVA 3 5 5 5 5 4 3 4 5 39 5 4 7 4 4 5 4 3 4 40 75 67 71 79 4
30 HARMEET KAHLON 4 4 3 5 3 4 3 4 4 34 4 5 5 4 3 4 4 2 4 35 73 74 76 69 4
31 GAURAV DIWAN 4 5 4 5 4 5 3 4 4 38 4 4 6 4 3 5 4 3 4 37 76 71 71 75 5
31 MOHAMMAD SANJU 5 6 3 4 3 5 3 4 4 37 3 3 6 4 3 6 4 4 5 38 76 70 73 75 6
33 TORAN BIKRAM SHAHI 4 5 4 5 3 4 4 4 4 37 4 4 4 4 3 6 4 4 4 37 74 72 74 74 6
34 AKSHAY BUTTA 4 5 3 5 4 4 3 4 4 36 4 3 5 4 3 5 3 3 4 34 76 72 77 70 7
35 R MURTHY 5 5 3 5 4 4 4 4 4 38 4 4 5 4 3 6 4 3 4 37 69 78 74 75 8
36 ROOP SINGH 5 5 3 6 3 4 3 4 4 37 3 4 5 4 4 5 4 3 4 36 71 76 76 73 8
37 VISHAL SINGH 4 5 4 4 3 4 4 4 5 37 4 4 5 4 3 5 5 4 4 38 71 77 73 75 8
38 AJAY BAISOYA 4 5 2 5 4 5 4 4 4 37 4 4 6 4 2 4 5 3 4 36 75 73 75 73 8
39 KPS SEKHON 4 4 4 5 4 4 3 4 5 37 4 5 5 4 3 5 4 4 4 38 73 72 76 75 8
39 ANTHONY PAUL CHOAT 4 5 3 7 3 5 3 6 4 40 5 4 4 4 3 4 4 3 4 35 71 71 80 75 9
41 RAMESH KUMAR 4 5 3 5 3 4 4 5 4 37 4 5 5 4 5 5 4 3 5 40 70 75 75 77 9
42 DINESH RAGHUVANSHI 4 4 4 4 4 6 3 5 4 38 4 3 6 3 6 5 6 3 4 40 75 73 72 78 10
43 NABIN MANDAL 5 6 4 5 4 5 3 4 4 40 3 4 6 4 3 6 4 4 5 39 74 72 74 79 11
44 MD NAWAB 4 4 2 5 4 5 4 5 4 37 4 4 5 5 3 5 4 3 6 39 73 75 75 76 11
45 RAJ RANDHAWA 4 4 4 5 4 4 3 4 4 36 5 4 5 4 5 5 5 3 5 41 72 76 74 77 11
46 ANIL BAJRANG MANE 4 5 4 5 4 4 3 5 3 37 4 4 5 5 8 5 5 3 3 42 72 76 74 79 13
47 DINESH KUMAR 4 4 3 5 5 3 3 5 6 38 3 5 5 3 6 5 4 4 4 39 75 72 77 77 13
48 PRAVEEN KUMAR BHADANA 4 5 2 4 4 5 3 4 4 35 4 4 5 4 3 5 4 4 5 38 76 72 81 73 14
49 PRADEEP KUMAR 5 5 4 5 4 4 4 4 4 39 5 5 5 3 3 6 4 4 4 39 73 75 76 78 14
50 RUDRESH SHARMA 4 5 4 5 5 4 3 5 5 40 4 4 5 4 3 5 4 3 4 36 75 71 81 76 15
51 SHEERAZ KALRA 4 5 5 5 4 4 4 5 4 40 4 4 5 4 5 5 6 4 4 41 71 74 78 81 16
52 DAYAL SINGH 5 4 3 5 4 5 3 5 5 39 3 4 6 4 3 5 4 4 4 37 72 76 80 76 16
53 RANDHIR SINGH GHOTRA 4 4 4 5 5 4 3 5 6 40 5 4 6 4 3 5 4 3 4 38 73 74 83 78 20
54 AMIT DUBE 5 4 3 5 4 4 4 5 4 38 4 4 5 3 4 5 5 4 9 43 74 74 80 81 21
PGTI DP World Logo