000e

BILT OPEN 2006

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 70 Lacs
  • Start Date: 26-Oct-2006
  • End Date: 29-Oct-2006
  • Tour Format: Stroke Play

Score Card

SHIV KAPUR Score: -7

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 5 3 5 4 4 3 5 4 37 5 4 5 5 2 4 5 4 4 38 75 3
2 4 5 3 5 4 4 3 4 3 35 3 4 4 4 2 4 4 3 3 31 66 -6
3 5 4 4 5 4 4 3 4 4 37 4 4 6 3 3 5 4 3 3 35 72 0
4 4 5 3 5 3 4 2 4 3 33 4 4 4 4 2 5 4 3 5 35 68 -4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse