PGTI Victory Player Details

ASHOK KUMAR

  • Nationality: India
  • Home Course: DLF Golf & County Club
  • Professional Since: 2002
  • Age: 40 years
S. No. Date Tournament Pos Prize Money
1 04 Oct - 07 Oct,2016 PGTI Masters 2016 1 ₹7,50,000
2 02 Dec - 05 Dec,2015 CG Open 2015 1 ₹15,00,000
3 24 Nov - 27 Nov,2010 DDA OPEN GOLF CHAMPIONSHIP 2010 1 ₹4,84,950
4 18 Nov - 21 Nov,2010 9TH TATA OPEN 2010 1 ₹8,08,250
5 06 Oct - 09 Oct,2010 THE GLOBAL GREEN BANGALORE OPEN 2010 1 ₹6,46,600
6 16 Sep - 19 Sep,2010 DLF MASTERS 2010 1 ₹15,35,675
7 16 Dec - 19 Dec,2009 TOUR CHAMPIONSHIP 2009 1 ₹12,68,000
8 31 Mar - 04 Apr,2009 SRF ALL INDIA MATCHPLAY GOLF CHAMPIONSHIP 2009 1 ₹5,20,000
9 14 Jun - 17 Jun,2007 COLOR PLUS OPEN 2007 1 ₹4,05,000
10 03 May - 06 May,2007 CG OPEN 2007 1 ₹11,34,000
11 13 Mar - 17 Mar,2007 SRF ALL INDIA PROFESSIONAL GOLF MATCHPLAY CHAMPIONSHIP 2007 1 ₹5,20,000
12 22 Feb - 25 Feb,2007 SOLARIS GLOBAL GREEN OPEN GOLF 2007 1 ₹9,72,000
13 31 Jan - 03 Feb,2007 INDIANOIL XTRA PREMIUM MASTERS 2007 1 ₹3,24,000
₹1,08,68,475