KSHITIJ NAVEED KAUL
- Nationality: India
- Home Course: DELHI GOLF CLUB
- Professional Since: 2018
- Age: 22 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | - | - | ₹ 0 |
2 | 23 Feb - 26 Feb,2023 | Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned) | - | - | ₹ 0 |
3 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 24 | ₹ 1,13,200 |
4 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
5 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | - | - | ₹ 0 |
6 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | CUT | 11 | ₹ 1,76,033 |
7 | 12 Apr - 15 Apr,2023 | Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club | CUT | 10 | ₹ 1,73,083 |
8 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | CUT | 3 | ₹ 5,99,800 |
₹ 10,62,116 |
No information available.