AMAN RAJ
- Nationality: India
- Home Course: PATNA GOLF CLUB
- Professional Since: 2016
- Age: 28 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 07 Feb - 10 Feb,2023 | Tata Steel PGTI Players Championship 2023 presented by Tollygunge Club | CUT | 4 | ₹ 4,49,850 |
2 | 01 Mar - 04 Mar,2023 | Gujarat Open Golf Championship 2023 presented by Gujarat Tourism | CUT | 1 | ₹ 15,00,000 |
3 | 23 Mar - 26 Mar,2023 | Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned) | CUT | 8 | ₹ 6,14,200 |
4 | 28 Mar - 31 Mar,2023 | The Challenge 2023 presented by KGA* (PGTI & Challenge Tour Joint-Sanctioned) | CUT | 6 | ₹ 8,30,000 |
5 | 04 Apr - 07 Apr,2023 | Delhi-NCR Open 2023 | CUT | 23 | ₹ 1,15,700 |
6 | 19 Apr - 22 Apr,2023 | Ahmedabad Open Golf Championship 2023 presented by Glade One | CUT | 19 | ₹ 1,29,700 |
7 | 16 Aug - 19 Aug,2023 | India Cements Pro Championship 2023 | CUT | 24 | ₹ 57,850 |
8 | 22 Aug - 25 Aug,2023 | Coimbatore Open 2023 presented by KGiSL | CUT | 17 | ₹ 1,36,200 |
9 | 20 Sep - 23 Sep,2023 | Vizag Open 2023 | CUT | 15 | ₹ 1,45,200 |
₹ 39,78,700 |
CAREER HIGHLIGHTS
PGTI Wins
Jaipur Open 2018 presented by Rajasthan Tourism
Gujarat Open 2023