VIKRANT CHOPRA
- Nationality: India
- Home Course: NOIDA GOLF CLUB
- Professional Since: 2005
- Age: 44 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 06 Feb - 09 Feb,2024 | Tata Steel PGTI Qualifying School 2024 - Final Stage | - | - | ₹0 |
2 | 13 Feb - 16 Feb,2024 | Tata Steel PGTI Players Championship 2024 presented by Tollygunge Club | CUT | 21 | ₹1,23,200 |
3 | 21 Feb - 24 Feb,2024 | Dream Valley Group presents Vooty Masters 2024 | - | - | ₹0 |
4 | 06 Mar - 09 Mar,2024 | Glade One presents Gujarat Open Golf Championship 2024 | CUT | 9 | ₹2,02,400 |
5 | 03 Apr - 06 Apr,2024 | Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club | CUT | 22 | ₹1,21,950 |
6 | 10 Apr - 13 Apr,2024 | Nissan presents Delhi-NCR Open 2024 | CUT | 19 | ₹1,26,600 |
7 | 16 Apr - 19 Apr,2024 | Gurgaon Open 2024 powered by Amrutanjan | - | - | ₹0 |
8 | 08 Aug - 11 Aug,2024 | Mysuru Open 2024 hosted by JWGC | - | - | ₹0 |
9 | 14 Aug - 17 Aug,2024 | KGiSL Presents Coimbatore Open 2024 Powered by Prima Donna | - | - | ₹0 |
10 | 20 Aug - 23 Aug,2024 | Chennai Pro Championship 2024 | CUT | 41 | ₹41,850 |
11 | 26 Sep - 29 Sep,2024 | IGPL presents Telangana Golconda Masters 2024 powered by DSR Builders | - | - | ₹0 |
₹6,16,000 |
No information available.