MANU GANDAS
- Nationality: India
- Home Course: DLF GOLF & COUNTRY CLUB
- Professional Since: 2015
- Age: 24 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 05 Feb - 08 Feb,2020 | Vooty & Haldi presents Golconda Masters Golf Championship 2020 powered by Telangana Tourism | CUT | 10 | ₹ 74,600 |
2 | 11 Feb - 14 Feb,2020 | Tata Steel PGTI Players Championship 2020 presented by Eagleton - The Golf Resort | CUT | 9 | ₹ 60,675 |
3 | 12 Mar - 15 Mar,2020 | Bengal Open Golf Championship 2020 | CUT | 28 | ₹ 29,850 |
4 | 04 Nov - 07 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Panchkula Golf Club | CUT | 25 | ₹ 33,900 |
5 | 09 Nov - 12 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Chandigarh Golf Club | CUT | 6 | ₹ 86,325 |
6 | 03 Dec - 06 Dec,2020 | Jeev Milkha Singh Invitational 2020 presented by TAKE | CUT | 3 | ₹ 8,49,750 |
7 | 17 Dec - 20 Dec,2020 | Tata Steel Tour Championship 2020 | CUT | 12 | ₹ 2,61,000 |
8 | 16 Feb - 19 Feb,2021 | Gujarat Open Golf Championship 2021 presented by Gujarat Tourism | - | - | ₹ 0 |
9 | 23 Feb - 26 Feb,2021 | Glade One Masters 2021 | CUT | 2 | ₹ 3,34,950 |
₹ 17,31,050 |
No information available.