M DHARMA
- Nationality: India
- Home Course: KARNATKA GOLF ASSOCIATION
- Professional Since: 2005
- Age: 34 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 05 Feb - 08 Feb,2020 | Vooty & Haldi presents Golconda Masters Golf Championship 2020 powered by Telangana Tourism | - | - | ₹ 0 |
2 | 11 Feb - 14 Feb,2020 | Tata Steel PGTI Players Championship 2020 presented by Eagleton - The Golf Resort | - | - | ₹ 0 |
3 | 12 Mar - 15 Mar,2020 | Bengal Open Golf Championship 2020 | CUT | 11 | ₹ 55,650 |
4 | 04 Nov - 07 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Panchkula Golf Club | CUT | 17 | ₹ 39,950 |
5 | 09 Nov - 12 Nov,2020 | Tata Steel PGTI Players Championship 2020 presented by Chandigarh Golf Club | CUT | 27 | ₹ 33,000 |
6 | 03 Dec - 06 Dec,2020 | Jeev Milkha Singh Invitational 2020 presented by TAKE | CUT | 20 | ₹ 1,87,650 |
7 | 17 Dec - 20 Dec,2020 | Tata Steel Tour Championship 2020 | CUT | 27 | ₹ 1,62,750 |
8 | 16 Feb - 19 Feb,2021 | Gujarat Open Golf Championship 2021 presented by Gujarat Tourism | CUT | 16 | ₹ 42,750 |
9 | 23 Feb - 26 Feb,2021 | Glade One Masters 2021 | CUT | 15 | ₹ 44,850 |
₹ 5,66,600 |
No information available.