Nava Raipur Open 2026
- Golf Course: Fairway Golf & Lake Resort
- Venue: Naya Raipur, Chhattisgarh
- Prize Money: INR 1 Crore
- Start Date: 15-Sep-2026
- End Date: 18-Sep-2026
- Tour Format: Stroke Play
| FAIRWAY LAKE AND GOLF RESORT,Naya Raipur, Chhattisgarh | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 10 | Player Name JOYSURJO DEY | Player Name RISHI RAJ SINGH RATHORE | Player Name TAIGA TANAKA |
| Match 2 | Time 07:40 | Tee 10 | Player Name DIVYANSH DUBEY | Player Name ARYAV SHAH | Player Name DOMINIC PICCIRILLO |
| Match 3 | Time 07:50 | Tee 10 | Player Name SOUVIK NAYAK | Player Name AMIT KUMAR (P) | Player Name DEEPAK CHOUHAN |
| Match 4 | Time 08:00 | Tee 10 | Player Name DHRUV SURI | Player Name MD MUAJ | Player Name MITHIL M G |
| Match 5 | Time 08:10 | Tee 10 | Player Name PAWAN VERMA | Player Name KUSHAL SINGH | Player Name SHAMIM KHAN |
| Match 6 | Time 08:20 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name ARJUN SHARMA | Player Name SUVEER KAPOOR |
| Match 7 | Time 08:35 | Tee 10 | Player Name VIRAJ MADAPPA | Player Name TANAPAT PICHAIKOOL | Player Name ROHIT NARWAL |
| Match 8 | Time 08:45 | Tee 10 | Player Name DHRUV BOPANNA | Player Name JAIVEER | Player Name MARI MUTHU R |
| Match 9 | Time 08:55 | Tee 10 | Player Name YUVRAJ SINGH | Player Name VASU SEHGAL | Player Name STEPAN DANEK |
| Match 10 | Time 09:05 | Tee 10 | Player Name BIPIN MUKHIYA | Player Name MUKEEM ALI | Player Name SUBASH TAMANG |
| Match 11 | Time 09:15 | Tee 10 | Player Name AKSHAY NERANJEN | Player Name KARAN PRATAP SINGH | Player Name YASH MAJMUDAR |
| Match 12 | Time 09:25 | Tee 10 | Player Name KARTIK SINGH | Player Name HARSH GANGWAR | Player Name AYAAN GUPTA |
| Match 13 | Time 09:40 | Tee 10 | Player Name JAMAL HOSSAIN | Player Name VISHESH SHARMA | Player Name DHRUV SHEORAN |
| Match 14 | Time 09:50 | Tee 10 | Player Name KHALIN H JOSHI | Player Name N THANGARAJA | Player Name OM PRAKASH CHOUHAN |
| Match 15 | Time 10:00 | Tee 10 | Player Name JAASH PAREKH | Player Name KARAN VASUDEVA | Player Name YASH CHAUDHARY |
| Match 16 | Time 10:10 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name HIMMAT SINGH RAI | Player Name DIPANKAR KAUSHAL |
| Match 17 | Time 10:20 | Tee 10 | Player Name VIKRANT CHOPRA | Player Name KOICHIRO SATO | Player Name MANOJ S |
| Match 18 | Time 10:30 | Tee 10 | Player Name RAUNIL KUKAR | Player Name ARJUNVEER SHISHIR | Player Name MANJOT SINGH |
| Match 19 | Time 10:45 | Tee 10 | Player Name BRASHWARPAL SINGH | Player Name AMRIT LAL | Player Name KRISH PATEL |
| Match 20 | Time 10:55 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name MD AKBAR HOSSAIN | Player Name PRANAV KAUL |
| Match 21 | Time 11:05 | Tee 10 | Player Name MANISH THAKRAN | Player Name ARJUN PURI | Player Name ABHINAV LOHAN |
| Match 22 | Time 11:15 | Tee 10 | Player Name RAJESH KUMAR GAUTAM | Player Name SNLG VARAM RAJU | Player Name VINAY KUMAR YADAV |
| Match 23 | Time 11:25 | Tee 10 | Player Name ROHIT BAISOYA | Player Name MUKESH KUMAR | Player Name KUNAL CHELLANI |
| Match 24 | Time 11:35 | Tee 10 | Player Name DECLAN KENNY | Player Name SANJAY KUMAR | Player Name SHUBHAM KUMAR |
| Match 25 | Time 11:50 | Tee 10 | Player Name LAKSHYA NAGAR | Player Name AARON ROCKEY | Player Name KURUSH HEERJEE |
| Match 26 | Time 12:00 | Tee 10 | Player Name JUJHAR SINGH | Player Name ANANT SINGH AHLAWAT | Player Name AJAY BAISOYA |
| Match 27 | Time 12:10 | Tee 10 | Player Name VISHAV PRATAP SINGH GILL | Player Name BADAL HOSSAIN | Player Name IMRAN ALI MOLLAH |
| Match 28 | Time 12:20 | Tee 10 | Player Name BRIJESH KUMAR | Player Name UMED KUMAR | Player Name IRFAN ALI MOLLAH |
| Match 29 | Time 12:30 | Tee 10 | Player Name MANI RAM | Player Name ANSHUL PATEL | Player Name MAYUR P THAKUR |
| Match 30 | Time 12:40 | Tee 10 | Player Name SUNIT CHOWRASIA | Player Name SAURAV RATHI | Player Name CHETAN BAISOYA |
| Match 31 | Time 12:55 | Tee 10 | Player Name ADITYA RAJ SINGH CHAHAL | Player Name MOHAMMAD SANJU | Player Name ANKIT PADHI |
| Match 32 | Time 13:05 | Tee 10 | Player Name RISHI KUMAR | Player Name PRITISH SINGH KARAYAT | Player Name CHANDARJEET YADAV |
| Match 33 | Time 13:15 | Tee 10 | Player Name MANU GANDAS | Player Name HARMAN SACHDEVA | Player Name ARYAMAN ADITYA MOHAN |
| Match 34 | Time 13:25 | Tee 10 | Player Name RASHID KHAN | Player Name AKSHAY SHARMA | Player Name VEER AHLAWAT |
| Match 35 | Time 13:35 | Tee 10 | Player Name ANGAD CHEEMA | Player Name MOHD AZHAR | Player Name HONEY BAISOYA |
| Match 36 | Time 13:45 | Tee 10 | Player Name ABHISHEK KUMAR | Player Name JAY PANDYA | Player Name SUKRA BAHADUR RAI |
| Match 37 | Time 14:00 | Tee 10 | Player Name SURAJ JOSHI | Player Name ARYAMAN RAUTELA | Player Name ANIKET SAWANT |
| Match 38 | Time 14:10 | Tee 10 | Player Name SUKHRAJ SINGH GILL | Player Name VICTOR HANS | Player Name HEMANT YADAV |
| Match 39 | Time 14:20 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name MITHUN PERERA | Player Name SHIVENDRA SINGH SISODIA |
| Match 40 | Time 14:30 | Tee 10 | Player Name PAWAN KUMAR | Player Name DIVYANSHU BAJAJ | Player Name JOSHUA SEALE |
| Match 41 | Time 14:40 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name CHALITHA PUSHPIKA | Player Name AMAL JHA |
| Match 42 | Time 14:50 | Tee 10 | Player Name TUTUL ALI | Player Name SAGAR RAGHUVANSHI | Player Name PRANAV MARDIKAR |
| Match 43 | Time 15:00 | Tee 10 | Player Name KARAN VERMA | Player Name RAJESH KUMAR (P) | Player Name DIVESH RANA |
| Match 44 | Time 15:10 | Tee 10 | Player Name SHAURYA SHARMA | Player Name WASIM KHAN | Player Name SYED SUWAID MOHSIN |
updated at 14-09-2026 14:13:53