PGTI Qualifying School 2026 - First Stage (Pre Qualifying I)
- Golf Course: Kensville Golf and Country Club
- Venue: Ahmedabad
- Prize Money: N/A
- Start Date: 17-Jan-2026
- End Date: 18-Jan-2026
- Tour Format: Stroke Play
| KENSVILLE GOLF & COUNTRY CLUB,Ahmedabad | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:45 | Tee 1 | Player Name RAHUL RAI AGARWAL | Player Name UMANG BASHISTA | Player Name TEHJAS SHREEPADA RENU | Player Name MITHIL M G | |
| Match 2 | Time 07:57 | Tee 1 | Player Name RISHI RAJ SINGH RATHORE | Player Name PARAS SINGH PATHANIA | Player Name MANOJ KUMAR | Player Name MOHAN LAL | |
| Match 3 | Time 08:09 | Tee 1 | Player Name IMAMUL HAQUE | Player Name ADITYA RAJ SINGH CHAHAL | Player Name SHUBHAM KUMAR | Player Name MOHD SHAHID | |
| Match 4 | Time 08:21 | Tee 1 | Player Name TINKU BADLIYA | Player Name VICKY KOHLI | Player Name MAYUR P THAKUR | Player Name KAMAL KUMAWAT | |
| Match 5 | Time 08:33 | Tee 1 | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name HEMANT SHOREY (A) | Player Name JAYANT KUMAR | Player Name SYDNEY JOSEPH WEMBA | |
| Match 6 | Time 08:45 | Tee 1 | Player Name ANIL BAJRANG MANE | Player Name RAHUL SINGH PATHANIA | Player Name VINAMRA ANAND (A) | Player Name BIKASH DAS | |
| Match 7 | Time 08:57 | Tee 1 | Player Name ARUN BAISOYA | Player Name MOHINDER SINGH | Player Name C ILLAYARAJA | Player Name SUBHRADIP DAS | |
| Match 8 | Time 09:09 | Tee 1 | Player Name MOHAMMED RAHMAN | Player Name NIM DORJI TAMANG | Player Name NITESH PATEL | Player Name CHAND BABU | |
| Match 9 | Time 11:45 | Tee 1 | Player Name A CHARLES ROS | Player Name ANKIT MOHINDRA (A) | Player Name SUVEER KAPOOR (A) | Player Name | |
| Match 10 | Time 11:57 | Tee 1 | Player Name WILLIAM TONY | Player Name SHIRAZ MONGA | Player Name SHARAD SHARMA | Player Name | |
| Match 11 | Time 12:09 | Tee 1 | Player Name RAJESH KUMAR (P) | Player Name MAYUR GANESH MISTRY | Player Name ANWAR ALLABAKSH SHAIKH | Player Name SHRAVAN DESAI | |
| Match 12 | Time 12:21 | Tee 1 | Player Name DEEPAK CHOUHAN | Player Name ABDUL RAHEEM K H | Player Name AMIR KHAN | Player Name SAWAI HAMENDRA SINGH BHATI | |
| Match 13 | Time 12:33 | Tee 1 | Player Name ZUBIN NIJHAWAN | Player Name SANTOSHA KP | Player Name HARMAN SACHDEVA | Player Name AMARDEEP SINGH MALIK | |
| Match 14 | Time 12:45 | Tee 1 | Player Name S JOHN ROYAN | Player Name ARYAMAN RAUTELA | Player Name DHRUV BOPANNA | Player Name SURESH C | |
| Match 15 | Time 12:57 | Tee 1 | Player Name MD NAWAB | Player Name ARYAV SHAH (A) | Player Name SUNIL S (A) | Player Name SAHIL KAPOOR (A) | |
| Match 16 | Time 13:09 | Tee 1 | Player Name AMAR JEET BAISOYA | Player Name PREM SINGH CHOUDHARY | Player Name ANSH JOBANPUTRA (A) | Player Name AJAY NINAMA | |
| Match 17 | Time 07:45 | Tee 10 | Player Name HIMANSHU NAGAR | Player Name SHAHIR NADAF (A) | Player Name AYUSH KINHA (A) | Player Name | |
| Match 18 | Time 07:57 | Tee 10 | Player Name SHLOK MANISH DABIR (A) | Player Name MANPREET MANN | Player Name KRISHNA KAILA (A) | Player Name | |
| Match 19 | Time 08:09 | Tee 10 | Player Name ASHU | Player Name KUNAL SINGH (A) | Player Name CHETAN BAISOYA | Player Name L SELVADURAI | |
| Match 20 | Time 08:21 | Tee 10 | Player Name DILIP M | Player Name PANKAJ THAKUR | Player Name DEVENDRA PATEL | Player Name C ARUL | |
| Match 21 | Time 08:33 | Tee 10 | Player Name THINLESS NAMGAIL | Player Name SAKSHITY PURENDRE (A) | Player Name KARAN TAUNK | Player Name DILAWER SINGH (A) | |
| Match 22 | Time 08:45 | Tee 10 | Player Name MADAN SINGH | Player Name ABHIMANYU DHARA | Player Name GURJEET SINGH (A) | Player Name MANOVIRAJ SHEKHAWAT | |
| Match 23 | Time 08:57 | Tee 10 | Player Name ADITYAA GARG | Player Name DEV KARAN SINGH | Player Name HARDEEP SINGH | Player Name SENTHIL KUMAR | |
| Match 24 | Time 09:09 | Tee 10 | Player Name ASHWANI THAKUR | Player Name MAYANK OBEROI (A) | Player Name MD SAHUN | Player Name ARYAMAN SINGH (A) | |
| Match 25 | Time 11:45 | Tee 10 | Player Name A ANTONY LAFAD | Player Name AAS MOHAMMAD | Player Name RAKESH GOKUL SINGH | Player Name YASH CHAUDHARY | |
| Match 26 | Time 11:57 | Tee 10 | Player Name WILSON RAJ D MELLO | Player Name MUKEEM ALI | Player Name NIKHIL SHARMA | Player Name ANANDAN B | |
| Match 27 | Time 12:09 | Tee 10 | Player Name S MANJUNATH | Player Name KURUSH HEERJEE | Player Name MOHD WAZIR | Player Name ARJUN GULATI | |
| Match 28 | Time 12:21 | Tee 10 | Player Name VISHAL SINGH | Player Name MARVIN KIBIRIGE | Player Name VIPIN RAGHUVANSHI | Player Name RAMESHBHAI NAYKA | |
| Match 29 | Time 12:33 | Tee 10 | Player Name ABHINAV BASKAR (A) | Player Name HEMANT YADAV | Player Name MANI KANTA | Player Name ARJUN SHARMA CHANDNANI (A) | |
| Match 30 | Time 12:45 | Tee 10 | Player Name RISHI RAGHUVANSHI | Player Name DEEPIN SINGH | Player Name RAHUL JAMES JOSEPH (A) | Player Name SHANKAR K | |
| Match 31 | Time 12:57 | Tee 10 | Player Name ARKIN PATIL (A) | Player Name ROHIT BOKEN | Player Name PRATYUSH SHARMA (A) | Player Name BEHANTH GOWDA VL (A) | |
updated at 18-01-2026 19:06:22