Calance Open 2025
- Golf Course: Qutab Golf Course
- Venue: Delhi
- Prize Money: INR 1 Crore
- Start Date: 15-Apr-2025
- End Date: 18-Apr-2025
- Tour Format: Stroke Play
QUTAB GOLF COURSE,Delhi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:45 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name MANI RAM | Player Name MOHD AZHAR |
Match 2 | Time 07:55 | Tee 1 | Player Name AMARDEEP MALIK | Player Name ROHIT BAISOYA | Player Name BIKRAMJIT SINGH SANDHU |
Match 3 | Time 08:05 | Tee 1 | Player Name K PRABAGARAN | Player Name RASHID KHAN | Player Name SUBASH TAMANG |
Match 4 | Time 08:15 | Tee 1 | Player Name YASH MAJMUDAR | Player Name RAVI KUMAR | Player Name SHAMIM KHAN |
Match 5 | Time 08:25 | Tee 1 | Player Name MARI MUTHU R | Player Name ARJUN PRASAD | Player Name SHAURYA BHATTACHARYA |
Match 6 | Time 08:35 | Tee 1 | Player Name VARUN PARIKH | Player Name ANGAD CHEEMA | Player Name BADAL HOSSAIN |
Match 7 | Time 08:45 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name KSHITIJ NAVEED KAUL | Player Name GAURAV PRATAP SINGH |
Match 8 | Time 08:55 | Tee 1 | Player Name MANU GANDAS | Player Name KARANDEEP KOCHHAR | Player Name DHRUV SHEORAN |
Match 9 | Time 09:05 | Tee 1 | Player Name ARYAMAN ADITYA MOHAN | Player Name ABHINAV LOHAN | Player Name YUVRAJ SANDHU |
Match 10 | Time 09:15 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name HONEY BAISOYA | Player Name TAPENDRA GHAI |
Match 11 | Time 07:45 | Tee 10 | Player Name KARTIK SHARMA | Player Name M DHARMA | Player Name OM PRAKASH CHOUHAN |
Match 12 | Time 07:55 | Tee 10 | Player Name UDAYAN MANE | Player Name SHANKAR DAS | Player Name MD SOLAYEMAN |
Match 13 | Time 08:05 | Tee 10 | Player Name ANKUR CHADHA | Player Name KAPIL KUMAR | Player Name MD SOMRAT SIKDAR |
Match 14 | Time 08:15 | Tee 10 | Player Name CHIRAGH KUMAR | Player Name AKSHAY NERANJEN | Player Name SHIVENDRA SINGH SISODIA |
Match 15 | Time 08:25 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name RAUNIL KUKAR | Player Name AKSHAY SHARMA |
Match 16 | Time 08:35 | Tee 10 | Player Name MANAV BAIS | Player Name ROHIT NARWAL | Player Name AMAN RAJ |
Match 17 | Time 08:45 | Tee 10 | Player Name SUKRA BAHADUR RAI | Player Name SAARTHAK CHHIBBER | Player Name JAY PANDYA |
Match 18 | Time 08:55 | Tee 10 | Player Name RANJIT SINGH | Player Name SAMARTH DWIVEDI | Player Name KOICHIRO SATO |
Match 19 | Time 09:05 | Tee 10 | Player Name SUDHIR SHARMA | Player Name MANOJ S | Player Name DIPANKAR KAUSHAL |
Match 20 | Time 09:15 | Tee 10 | Player Name ANIKET SAWANT | Player Name YUVRAJ SINGH | Player Name SACHIN BAISOYA |
updated at 18-04-2025 17:26:43