SECL Chhattisgarh Open Golf Championship 2025 presented by Chhattisgarh Tourism
- Golf Course: Fairway Golf & Lake Resort
- Venue: Naya Raipur, Chhattisgarh
- Prize Money: INR 1 Crore
- Start Date: 25-Feb-2025
- End Date: 28-Feb-2025
- Tour Format: Stroke Play
FAIRWAY GOLF & LAKE RESORT,Naya Raipur, Chhattisgarh | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name ARYAMAN ADITYA MOHAN | Player Name ROHIT NARWAL | Player Name CHANDARJEET YADAV |
Match 2 | Time 07:41 | Tee 1 | Player Name MANJOT SINGH | Player Name RANJIT SINGH | Player Name MILIND SONI |
Match 3 | Time 07:52 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name KARTIK SHARMA | Player Name JAMAL HOSSAIN |
Match 4 | Time 08:03 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name SAARTHAK CHHIBBER | Player Name MOHD AZHAR |
Match 5 | Time 08:14 | Tee 1 | Player Name SHAURYA BINU | Player Name PAWAN KUMAR | Player Name AALAAP I L |
Match 6 | Time 08:25 | Tee 1 | Player Name PRANAV MARDIKAR | Player Name MANI RAM | Player Name AKSHAY SHARMA |
Match 7 | Time 08:36 | Tee 1 | Player Name ANGAD CHEEMA | Player Name SACHIN BAISOYA | Player Name UDAYAN MANE |
Match 8 | Time 08:47 | Tee 1 | Player Name ARJUN PRASAD | Player Name SHAMIM KHAN | Player Name SAMARTH DWIVEDI |
Match 9 | Time 08:58 | Tee 1 | Player Name M DHARMA | Player Name MANOJ S | Player Name ABHINAV LOHAN |
Match 10 | Time 09:09 | Tee 1 | Player Name KHALIN H JOSHI | Player Name N THANGARAJA | Player Name SHAURYA BHATTACHARYA |
Match 11 | Time 07:30 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name KSHITIJ NAVEED KAUL | Player Name AADIL BEDI |
Match 12 | Time 07:41 | Tee 10 | Player Name YUVRAJ SINGH | Player Name KUSHAL SINGH | Player Name YASHAS CHANDRA M S |
Match 13 | Time 07:52 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name PUKHRAJ SINGH GILL | Player Name HARENDRA GUPTA |
Match 14 | Time 08:03 | Tee 10 | Player Name DOMINIC PICCIRILLO | Player Name ARJUN SHARMA | Player Name DHRUV SURI |
Match 15 | Time 08:14 | Tee 10 | Player Name SHANKAR DAS | Player Name FEDERICO ZUCCHETTI | Player Name RAVI KUMAR |
Match 16 | Time 08:25 | Tee 10 | Player Name JOSHUA SEALE | Player Name KOICHIRO SATO | Player Name SANDEEP SINGH |
Match 17 | Time 08:36 | Tee 10 | Player Name VISHESH SHARMA | Player Name TAPENDRA GHAI | Player Name ANKUR CHADHA |
Match 18 | Time 08:47 | Tee 10 | Player Name BRIJESH KUMAR | Player Name VASU SEHGAL | Player Name SYED SAQIB AHMED |
Match 19 | Time 08:58 | Tee 10 | Player Name ANIKET SAWANT | Player Name VIKRAM RANA | Player Name MADESH KRISHNA |
Match 20 | Time 09:09 | Tee 10 | Player Name MANISH THAKRAN | Player Name ANSHUL KABTHIYAL | Player Name NAMAN DAWAR |
updated at 28-02-2025 15:49:38