Tata Steel PGTI Qualifying School 2024 - First Stage (Pre Qualifying I)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 25-Jan-2024
- End Date: 26-Jan-2024
- Tour Format: Stroke Play
| GOLMURI GOLF COURSE,Jamshedpur | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:00 | Tee 1 | Player Name AMIT KUMAR (P) | Player Name RUDRA PRATAP SINGH PANWAR | Player Name R MANJUNATH | Player Name SOMNATH ROY | |
| Match 2 | Time 07:11 | Tee 1 | Player Name SWATANTER KUMAR | Player Name RAM PAL | Player Name AARON ROCKEY | Player Name SONU KUMAR (U) | |
| Match 3 | Time 07:22 | Tee 1 | Player Name AMIT KUMAR | Player Name BHANU PRATAP SINGH | Player Name CHANAKYA MEDH | Player Name JAVED ALI | |
| Match 4 | Time 07:33 | Tee 1 | Player Name LAKSHYA NAGAR | Player Name GURJEET SINGH (A) | Player Name ROHAN KOCHHAR | Player Name UMANG BASHISTA | |
| Match 5 | Time 07:44 | Tee 1 | Player Name AKASH MODI | Player Name MAYANGLAMBAM ROHIND SINGH | Player Name SHARAD SHARMA | Player Name VINOD KUMAR GAGAT | |
| Match 6 | Time 07:55 | Tee 1 | Player Name SAMRIDH SEN (A) | Player Name ANWAR ALLABAKSH SHAIKH | Player Name ROHIT BOKEN | Player Name PRADEEP KUMAR (DGC) | |
| Match 7 | Time 08:06 | Tee 1 | Player Name UZAIR FIRDAUSI (A) | Player Name S MANJUNATH | Player Name MANI KANTA | Player Name JITENDRA TRIPURA | |
| Match 8 | Time 11:05 | Tee 1 | Player Name MAHINDER SINGH KHATI | Player Name MANAS DOBHAL | Player Name MANRAJ SINGH | Player Name | |
| Match 9 | Time 11:16 | Tee 1 | Player Name DEVENDRA PATEL | Player Name MADESH KRISHNA | Player Name MAYUR GANESH MISTRY | Player Name | |
| Match 10 | Time 11:27 | Tee 1 | Player Name SUDIPTA DAS | Player Name SUNNY SINGH | Player Name PANKAJ P THAKUR | Player Name PARWEZ KHAN | |
| Match 11 | Time 11:38 | Tee 1 | Player Name PINTU HALDAR | Player Name UMED KUMAR | Player Name YUVRAAJBIR SINGH SODHI (A) | Player Name PRAKASH LOHAR | |
| Match 12 | Time 11:49 | Tee 1 | Player Name GURBAAZ P S MANN | Player Name TARUN AJAY (A) | Player Name PRASHANT DHUMAL | Player Name PUNEETH A (A) | |
| Match 13 | Time 12:00 | Tee 1 | Player Name ASHBEER SAINI | Player Name SK MOHIN | Player Name RAJA B R | Player Name SACHIN DAYAL | |
| Match 14 | Time 12:11 | Tee 1 | Player Name JAIBIR SINGH | Player Name PRATHAM CHOUDHARY (A) | Player Name RAJVEER SINGH DHILLON | Player Name RUSHIKESH GAJARE | |
| Match 15 | Time 12:22 | Tee 1 | Player Name JAY PANDYA | Player Name VINOD WEERASINGHE | Player Name SAHIL KAPOOR (A) | Player Name SHANKAR K | |
| Match 16 | Time 07:00 | Tee 10 | Player Name SOUVIK NAYAK | Player Name ZUBIN NIJHAWAN | Player Name ARBIND KUMAR (A) | Player Name | |
| Match 17 | Time 07:11 | Tee 10 | Player Name SUNIL BABURAO GALPHADE | Player Name MANOJ KUMAR | Player Name L SELVADURAI | Player Name JAYANT KUMAR | |
| Match 18 | Time 07:22 | Tee 10 | Player Name PRAVESH RAGHUVANSHI | Player Name R MURTHY | Player Name BHARAT THAPAR (A) | Player Name JOYSURJO DEY | |
| Match 19 | Time 07:33 | Tee 10 | Player Name THINLESS NAMGAIL | Player Name SRIKANTA M | Player Name SONU KUMAR | Player Name KARAN GAUTAM (A) | |
| Match 20 | Time 07:44 | Tee 10 | Player Name PAWAN VERMA | Player Name SENTHIL KUMAR | Player Name HARDEEP SINGH | Player Name KHANDOKAR HASSAN RAHMAN | |
| Match 21 | Time 07:55 | Tee 10 | Player Name MANPREET MANN | Player Name SAGAR RAGHUVANSHI | Player Name MAYUR P THAKUR | Player Name KRISHNA VERMA | |
| Match 22 | Time 08:06 | Tee 10 | Player Name SHIN HOO KANG (A) | Player Name SURESH C | Player Name VIKRAM PRASHAR (A) | Player Name YUAVAN KHUBCHANDANI (A) | |
| Match 24 | Time 11:05 | Tee 10 | Player Name DEVIN SURI | Player Name AJIT RAWAT (A) | Player Name B MADAN LAL | Player Name | |
| Match 25 | Time 11:16 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name ASHWANI THAKUR | Player Name AKRAM ALI MOLLAH | Player Name QUADEER KHAN | |
| Match 26 | Time 11:27 | Tee 10 | Player Name MOHAMMAD FARHAD | Player Name CHAKSH BAINS | Player Name MUKEEM ALI | Player Name DEEPAK SHEKHAR MANE | |
| Match 27 | Time 11:38 | Tee 10 | Player Name KARAN TAUNK | Player Name MANJOT SINGH | Player Name BISHMADPAL SINGH | Player Name | |
| Match 28 | Time 11:49 | Tee 10 | Player Name MD SHAKHAWAT HOSSAIN SHOHEL | Player Name SHIRAZ MONGA (A) | Player Name SHIV SWARUP LUMBA | Player Name DUSHYANT PUROHIT | |
| Match 29 | Time 12:00 | Tee 10 | Player Name AAKASH BAMNE | Player Name SUMEET CHOUDHARY | Player Name ANKIT MOHINDRA (A) | Player Name JAASH PAREKH (A) | |
| Match 30 | Time 12:11 | Tee 10 | Player Name ADITYA RAJ SINGH CHAHAL | Player Name YASH MAJMUDAR | Player Name ANUJ DUBEY (A) | Player Name ANDREW TOMLINSON (A) | |
| Match 31 | Time 12:22 | Tee 10 | Player Name KURUSH HEERJEE | Player Name SHLOK DABIR (A) | Player Name ARYAN SINGH KAMBOJ | Player Name JAI THAKKER | |
updated at 28-01-2024 10:46:30