VARUN PARIKH
- Nationality: India
- Home Course: GULMOHAR GREENS
- Professional Since: 2019
- Age: 27 years
Sr | Date | Tournament | Status | Pos | Prize Money |
---|---|---|---|---|---|
1 | 11 Feb - 14 Feb,2025 | Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd | CUT | 20 | ₹1,24,825 |
2 | 18 Feb - 21 Feb,2025 | Glade One presents Gujarat Open Golf Championship 2025 | CUT | 44 | ₹82,200 |
3 | 04 Mar - 07 Mar,2025 | Ahmedabad Open Golf Championship 2025 presented by Indusind Bank | CUT | 4 | ₹4,49,850 |
4 | 13 Mar - 16 Mar,2025 | Kolkata Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned) | CUT | 22 | ₹2,37,360 |
5 | 20 Mar - 23 Mar,2025 | Delhi Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned) | CUT | 42 | ₹1,36,740 |
6 | 27 Mar - 30 Mar,2025 | Hero Indian Open 2025* (PGTI & DPWT Joint-Sanctioned) | - | - | ₹0 |
7 | 01 Apr - 04 Apr,2025 | Adani Invitational Golf Championship 2025 | CUT | 21 | ₹1,84,800 |
8 | 09 Apr - 12 Apr,2025 | Indorama Ventures Open Golf Championship 2025 | CUT | 5 | ₹7,49,900 |
9 | 15 Apr - 18 Apr,2025 | Calance Open 2025 | CUT | 14 | ₹1,59,700 |
10 | 24 Apr - 26 Apr,2025 | Kapil Dev - Grant Thornton Invitational 2025 | CUT | 37 | ₹1,40,000 |
₹22,65,375 |
No information available.