PROFESSIONAL GOLF TOUR OF INDIA
Home  About Tour Partners Players  Tournaments   Stats  Gallery   News   Indian Golf History
ROLEX Rankings
2012 
2011 
2010 
 ROLEX Rankings
As of Surya Nepal Masters-2013
 Pos  Players Name  Location Play Win Cut Top 10 Total Prize Money
 1
MUKESH KUMAR
Mhow, Madhya Pradesh 6 1 6 6 1,407,392
 2
RASHID KHAN
Delhi 6 1 6 4 896,259
 3
SHAMIM KHAN
Delhi 6 1 6 3 878,828
 4
CHIRAGH KUMAR
Delhi 4 1 4 2 769,435
 5
SHIVA RAM SHRESTHA
Nepal 5 1 3 1 557,699
 6 MANAV JAINI Delhi 6 1 5 1 497,312
 7 ABHIJIT SINGH CHADHA Chandigarh 5 0 5 1 490,894
 8 CHIKKARANGAPPA S Bangalore 6 0 6 3 466,363
 9 MITHUN PERERA Sri Lanka 3 0 2 1 455,885
 10 GURBAAZ P S MANN Chandigarh 6 0 4 1 391,950
 11 VIKRANT CHOPRA Delhi 6 0 6 3 370,277
 12 ASHBEER SAINI Kapurthala, Punjab 6 0 5 1 368,660
 13 MD ZAMAL HOSSAIN MOLLAH Bangladesh 5 0 4 3 342,142
 14 M DHARMA Bangalore 6 0 4 3 330,174
 15 HARENDRA P GUPTA Chandigarh 6 0 3 2 251,800
 16 K PRABAGARAN Sri Lanka 4 0 3 2 234,917
 17 GAURAV GHEI Delhi 6 0 6 1 224,740
 18 DEEPINDER SINGH KULLAR Gurgaon 6 0 6 0 205,856
 19 KHALIN JOSHI Bangalore 6 0 3 2 201,870
 20 SANJAY KUMAR Lucknow 6 0 3 2 199,895
 21 RANJIT SINGH Chandigarh 6 0 5 0 197,095
 22 AJEETESH SANDHU Chandigarh 3 0 2 1 194,878
 23 VINOD KUMAR Delhi 5 0 5 1 191,870
 24 ANIRBAN LAHIRI Bangalore 1 0 1 1 187,950
 25 ABHINAV LOHAN Faridabad 5 0 4 1 183,375
 26 FEROZ ALI MOLLAH Kolkata 5 0 5 0 182,938
 27 ASHOK KUMAR Delhi 3 0 2 2 181,075
 28 RAFICK ALI MOLLAH Kolkata 6 0 6 1 180,146
 29 ANURA ROHANA Sri Lanka 4 0 3 1 179,220
 30 MANDEO SINGH PATHANIA Greater Noida 6 0 4 1 179,119
 31 ARSHDEEP TIWANA Gurgaon 5 0 5 1 174,675
 32 RAHUL BAJAJ Noida 6 0 4 1 170,700
 33 AMARDIP SINH MALIK Meerut 6 0 6 1 164,585
 34 KUNAL BHASIN Australia 4 0 2 1 161,950
 35 KAPIL KUMAR Delhi 6 0 4 0 153,816
 36 ANGAD CHEEMA Panchkula, Haryana 6 0 4 1 143,923
 37 RANDHIR SINGH GHOTRA Chandigarh 6 0 6 0 141,134
 38 HONEY BAISOYA Delhi 6 0 4 1 139,492
 39 RAJU ALI MOLLAH Kolkata 6 0 5 1 136,485
 40 VISHAL SINGH Jaipur 6 0 4 0 134,984
 41 SHUBHANKAR SHARMA Gurgaon 6 0 5 0 132,750
 42 SIDDHARTH SETH Delhi 6 0 5 0 123,581
 43 OM PRAKASH CHOUHAN Mhow, Madhya Pradesh 5 0 4 0 121,125
 44 ABHISHEK KUHAR Gurgaon 6 0 4 0 120,425
 45 ANIRUDH GOYAL Delhi 6 0 3 0 109,988
 46 DIVYANSHU BAJAJ Kolkata 5 0 4 0 109,368
 47 MD SHAKHAWAT HOSSAIN SOHEL Bangladesh 4 0 3 0 105,013
 48 HARMEET KAHLON Chandigarh 3 0 3 0 103,677
 49 BHANU PRATAP SINGH Delhi 5 0 3 1 102,450
 50 NAMAN DAWAR Delhi 6 0 4 0 99,871
 51 SANDEEP SYAL Chennai 6 0 4 0 99,608
 52 MD DULAL HOSSAIN Dhaka 3 0 1 1 99,450
 53 RAJ RANDHAWA USA 5 0 3 0 92,967
 54 PAPPAN Delhi 6 0 4 0 88,645
 55 VIVEK BHANDARI Delhi 3 0 3 0 80,588
 56 VIJAY KUMAR Lucknow 4 0 4 0 80,445
 57 ABHISHEK JHA Bangalore 6 0 3 0 78,942
 58 RUDRESH SHARMA Delhi 6 0 3 0 74,275
 59 R MURTHY Bangalore 6 0 2 0 70,500
 60 MANISH GOYAL Delhi 6 0 3 0 68,850
 61 WASIM KHAN Delhi 5 0 4 0 67,688
 62 SHANKAR DAS Kolkata 2 0 2 0 66,750
 63 MD SANJU Kolkata 4 0 3 0 64,175
 64 C MUNIYAPPA Bangalore 3 0 2 0 62,285
 65 TORAN BIKRAM SHAHI Nepal 5 0 2 0 59,637
 66 MD ZAKIRUZZAMAN Bangladesh 3 0 2 0 58,071
 67 AKSHAY SHARMA Chandigarh 4 0 2 0 54,475
 68 DIPANKAR KAUSHAL Noida 6 0 3 0 52,645
 69 R SRINIVAS Bangalore 5 0 2 0 48,275
 70 N THANGARAJA Sri Lanka 4 0 1 0 45,321
 71 ADITYA SINGH CHAUHAN Indore 5 0 3 0 43,325
 72 SAMEER MAHAMADH ANIF SHAIKH Pune 4 0 2 0 43,175
 73 GAURAV PRATAP SINGH Greater Noida 5 0 2 0 41,700
 74 MOINUDDIN MALAK Pune 6 0 2 0 41,208
 75 SIDDHARTH SEMWAL Delhi 6 0 3 0 41,170
 76 ARJUN SINGH CHAUDHRI Noida 6 0 3 0 39,500
 77 RICHARD STEPHEN HILTON Dehra Dun 5 0 2 0 38,496
 78 SAMRESH SARDAR Kolkata 1 0 1 0 37,631
 79 PAWAN KUMAR Delhi 6 0 2 0 36,833
 80 SUJJAN SINGH Chandigarh 3 0 1 0 36,792
 81 RAJESH KUMAR RAWAT Lucknow 4 0 2 0 35,750
 82 ALI SHER Delhi 6 0 2 0 34,300
 83 AMAR JEET BAISOYA Delhi 6 0 2 0 34,150
 84 ARSHPREET THIND Delhi 6 0 2 0 33,250
 84 MANOJ KUMAR Lucknow 3 0 2 0 33,250
 86 MANIRAM SHARMA Faridabad 5 0 3 0 31,875
 87 BHOOP SINGH Lucknow 3 0 1 0 27,987
 88 MD ISLAM Patna 4 0 1 0 26,375
 89 RAJINDER Chandigarh 4 0 2 0 24,250
 90 ADITYA BHANDARKAR Pune 4 0 1 0 24,000
 91 KANISHK MADAN Delhi 5 0 2 0 23,700
 92 AMARDEEP RAWAT Lucknow 4 0 2 0 22,300
 93 ROOP SINGH Chandigarh 4 0 1 0 21,500
 94 KPS SEKHON Chandigarh 6 0 1 0 20,850
 95 KARAN VASUDEVA Delhi 6 0 1 0 19,500
 96 SUDHIR SHARMA Meerut 4 0 1 0 18,500
 97 MD NAWAB Patna 4 0 1 0 16,350
 98 C G SOMAIAH Bangalore 5 0 1 0 13,710
 99 K RAGHAV BHANDARI Chandigarh 1 0 1 0 13,625
 100 PRADEEP KUMAR (N) Noida 6 0 1 0 13,300
 101 PRANAV KAUL Gurgaon 5 0 1 0 13,250
 102 RAJU SINGH Noida 4 0 1 0 11,750
 103 PREM Delhi 4 0 1 0 9,000
 103 PRAVIN J PATHARE Pune 4 0 1 0 9,000
 103 PRADYUMNA BARBORA Delhi 6 0 1 0 9,000
 103 RAMESH KUMAR Faridabad 4 0 1 0 9,000
 103 HARJINDER SINGH MATTU Jalandhar 4 0 1 0 9,000
 103 SIDDHARTH SHARMA Jaipur 3 0 1 0 9,000
Other Sites
Asian Tour
European Tour
Japan Golf Tour
PGA Tour
Official World Golf Ranking
Tour Partners
 
 
 
 
Partners
 
2013 Professional Golf Tour Of India.