Pos | Name | R1 | R2 | R3 | R4 | Score | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 65 | 65 | 67 | 67 | -24 | |||
2 | ![]() | 71 | 66 | 66 | 67 | -18 | |||
3 | ![]() | 68 | 70 | 70 | 68 | -12 | |||
4 | ![]() | 69 | 70 | 68 | 70 | -11 | |||
5 | ![]() | 69 | 70 | 68 | 71 | -10 | |||
6 | ![]() | 67 | 74 | 68 | 70 | -9 | |||
6 | ![]() | 67 | 72 | 72 | 68 | -9 | |||
6 | ![]() | 68 | 70 | 71 | 70 | -9 | |||
9 | ![]() | 71 | 70 | 68 | 72 | -7 | |||
10 | ![]() | 68 | 71 | 72 | 71 | -6 | |||
10 | ![]() | 72 | 75 | 67 | 68 | -6 | |||
12 | ![]() | 69 | 74 | 71 | 69 | -5 | |||
13 | ![]() | 69 | 74 | 72 | 69 | -4 | |||
13 | ![]() | 72 | 69 | 71 | 72 | -4 | |||
15 | ![]() | 70 | 74 | 72 | 69 | -3 | |||
15 | ![]() | 69 | 70 | 73 | 73 | -3 | |||
15 | ![]() | 66 | 71 | 71 | 77 | -3 | |||
18 | ![]() | 72 | 68 | 72 | 74 | -2 | |||
19 | ![]() | 73 | 71 | 74 | 69 | -1 | |||
19 | ![]() | 70 | 75 | 69 | 73 | -1 | |||
21 | ![]() | 72 | 71 | 73 | 72 | 0 | |||
21 | ![]() | 70 | 72 | 74 | 72 | 0 | |||
21 | ![]() | 72 | 70 | 74 | 72 | 0 | |||
24 | ![]() | 76 | 68 | 76 | 69 | 1 | |||
24 | ![]() | 75 | 71 | 70 | 73 | 1 | |||
26 | ![]() | 72 | 72 | 71 | 75 | 2 | |||
27 | ![]() | 73 | 72 | 76 | 70 | 3 | |||
27 | ![]() | 72 | 69 | 77 | 73 | 3 | |||
27 | ![]() | 70 | 71 | 75 | 75 | 3 | |||
27 | ![]() | 75 | 72 | 70 | 74 | 3 | |||
31 | ![]() | 74 | 72 | 74 | 73 | 5 | |||
31 | ![]() | 73 | 69 | 74 | 77 | 5 | |||
33 | ![]() | 79 | 66 | 77 | 72 | 6 | |||
33 | ![]() | 74 | 73 | 70 | 77 | 6 | |||
33 | ![]() | 72 | 76 | 71 | 75 | 6 | |||
33 | ![]() | 74 | 72 | 77 | 71 | 6 | |||
37 | ![]() | 74 | 70 | 75 | 76 | 7 | |||
37 | ![]() | 75 | 70 | 78 | 72 | 7 | |||
37 | ![]() | 73 | 74 | 74 | 74 | 7 | |||
40 | ![]() | 72 | 74 | 74 | 76 | 8 | |||
40 | ![]() | 77 | 70 | 75 | 74 | 8 | |||
40 | ![]() | 72 | 73 | 76 | 75 | 8 | |||
40 | ![]() | 72 | 73 | 76 | 75 | 8 | |||
44 | ![]() | 72 | 73 | 75 | 77 | 9 | |||
44 | ![]() | 75 | 70 | 73 | 79 | 9 | |||
44 | ![]() | 70 | 73 | 75 | 79 | 9 | |||
47 | ![]() | 80 | 68 | 71 | 79 | 10 | |||
48 | ![]() | 77 | 70 | 78 | 75 | 12 | |||
48 | ![]() | 77 | 69 | 75 | 79 | 12 | |||
48 | ![]() | 73 | 72 | 76 | 79 | 12 | |||
51 | ![]() | 74 | 73 | 75 | 79 | 13 | |||
52 | ![]() | 70 | 74 | 77 | 82 | 15 | |||
53 | ![]() | 74 | 74 | 79 | 77 | 16 | |||
* Players who didn't start from 1st tee |