Pos | Name | R1 | R2 | R3 | R4 | Score | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 68 | 67 | 66 | 68 | -15 | |||
2 | ![]() | 70 | 66 | 71 | 68 | -9 | |||
3 | ![]() | 66 | 69 | 72 | 69 | -8 | |||
4 | ![]() | 66 | 71 | 69 | 71 | -7 | |||
5 | ![]() | 66 | 68 | 70 | 74 | -6 | |||
6 | ![]() | 70 | 70 | 73 | 66 | -5 | |||
7 | ![]() | 67 | 76 | 69 | 68 | -4 | |||
7 | ![]() | 71 | 68 | 70 | 71 | -4 | |||
9 | ![]() | 71 | 71 | 67 | 72 | -3 | |||
9 | ![]() | 70 | 69 | 71 | 71 | -3 | |||
11 | ![]() | 70 | 72 | 71 | 69 | -2 | |||
11 | ![]() | 69 | 73 | 69 | 71 | -2 | |||
13 | ![]() | 75 | 67 | 74 | 67 | -1 | |||
14 | ![]() | 72 | 70 | 74 | 68 | 0 | |||
14 | ![]() | 70 | 73 | 68 | 73 | 0 | |||
14 | ![]() | 70 | 70 | 65 | 79 | 0 | |||
14 | ![]() | 68 | 73 | 74 | 69 | 0 | |||
14 | ![]() | 75 | 67 | 69 | 73 | 0 | |||
19 | ![]() | 73 | 71 | 71 | 70 | 1 | |||
19 | ![]() | 73 | 72 | 70 | 70 | 1 | |||
19 | ![]() | 74 | 70 | 71 | 70 | 1 | |||
22 | ![]() | 73 | 67 | 75 | 71 | 2 | |||
22 | ![]() | 74 | 68 | 70 | 74 | 2 | |||
22 | ![]() | 73 | 70 | 71 | 72 | 2 | |||
22 | ![]() | 67 | 72 | 75 | 72 | 2 | |||
22 | ![]() | 67 | 72 | 73 | 74 | 2 | |||
27 | ![]() | 68 | 75 | 75 | 69 | 3 | |||
27 | ![]() | 71 | 74 | 73 | 69 | 3 | |||
29 | ![]() | 72 | 73 | 72 | 71 | 4 | |||
30 | ![]() | 75 | 71 | 72 | 71 | 5 | |||
30 | ![]() | 71 | 74 | 71 | 73 | 5 | |||
30 | ![]() | 73 | 73 | 70 | 73 | 5 | |||
33 | ![]() | 74 | 69 | 77 | 70 | 6 | |||
33 | ![]() | 69 | 70 | 80 | 71 | 6 | |||
33 | ![]() | 74 | 71 | 69 | 76 | 6 | |||
33 | ![]() | 70 | 72 | 72 | 76 | 6 | |||
33 | ![]() | 73 | 73 | 71 | 73 | 6 | |||
38 | ![]() | 75 | 68 | 74 | 74 | 7 | |||
38 | ![]() | 72 | 74 | 73 | 72 | 7 | |||
38 | ![]() | 72 | 68 | 74 | 77 | 7 | |||
38 | ![]() | 69 | 75 | 73 | 74 | 7 | |||
42 | ![]() | 75 | 71 | 73 | 73 | 8 | |||
42 | ![]() | 76 | 69 | 73 | 74 | 8 | |||
42 | ![]() | 72 | 72 | 74 | 74 | 8 | |||
42 | ![]() | 75 | 70 | 77 | 70 | 8 | |||
46 | ![]() | 75 | 70 | 78 | 71 | 10 | |||
46 | ![]() | 71 | 74 | 72 | 77 | 10 | |||
48 | ![]() | 75 | 71 | 78 | 71 | 11 | |||
48 | ![]() | 75 | 68 | 76 | 76 | 11 | |||
48 | ![]() | 69 | 75 | 75 | 76 | 11 | |||
51 | ![]() | 69 | 74 | 74 | 79 | 12 | |||
51 | ![]() | 69 | 74 | 80 | 73 | 12 | |||
51 | ![]() | 71 | 74 | 76 | 75 | 12 | |||
54 | ![]() | 70 | 76 | 73 | 78 | 13 | |||
54 | ![]() | 71 | 75 | 76 | 75 | 13 | |||
56 | ![]() | 71 | 74 | 78 | 75 | 14 | |||
56 | ![]() | 73 | 73 | 74 | 78 | 14 | |||
58 | ![]() | 71 | 72 | 83 | 76 | 18 | |||
59 | ![]() | 75 | 70 | 78 | 81 | 20 | |||
* Players who didn't start from 1st tee |