Pos | Name | R1 | R2 | R3 | R4 | Score | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 73 | 70 | 72 | -2 | |||
1 | ![]() | 77 | 71 | 70 | 68 | -2 | |||
3 | ![]() | 70 | 76 | 72 | 70 | 0 | |||
4 | ![]() | 70 | 77 | 71 | 71 | 1 | |||
4 | ![]() | 74 | 73 | 70 | 72 | 1 | |||
4 | ![]() | 71 | 71 | 76 | 71 | 1 | |||
7 | ![]() | 71 | 72 | 74 | 73 | 2 | |||
7 | ![]() | 73 | 69 | 76 | 72 | 2 | |||
7 | ![]() | 70 | 75 | 72 | 73 | 2 | |||
7 | ![]() | 76 | 68 | 73 | 73 | 2 | |||
7 | ![]() | 74 | 66 | 77 | 73 | 2 | |||
12 | ![]() | 71 | 78 | 66 | 77 | 4 | |||
12 | ![]() | 73 | 74 | 72 | 73 | 4 | |||
12 | ![]() | 75 | 71 | 71 | 75 | 4 | |||
12 | ![]() | 71 | 73 | 75 | 73 | 4 | |||
12 | ![]() | 78 | 68 | 73 | 73 | 4 | |||
12 | ![]() | 76 | 75 | 72 | 69 | 4 | |||
18 | ![]() | 78 | 74 | 71 | 70 | 5 | |||
19 | ![]() | 74 | 75 | 73 | 72 | 6 | |||
19 | ![]() | 76 | 73 | 73 | 72 | 6 | |||
19 | ![]() | 71 | 80 | 68 | 75 | 6 | |||
22 | ![]() | 78 | 73 | 72 | 73 | 8 | |||
22 | ![]() | 74 | 73 | 77 | 72 | 8 | |||
24 | ![]() | 75 | 73 | 70 | 79 | 9 | |||
24 | ![]() | 72 | 76 | 72 | 77 | 9 | |||
24 | ![]() | 75 | 76 | 76 | 70 | 9 | |||
27 | ![]() | 81 | 72 | 74 | 71 | 10 | |||
27 | ![]() | 77 | 75 | 73 | 73 | 10 | |||
27 | ![]() | 76 | 75 | 72 | 75 | 10 | |||
27 | ![]() | 73 | 76 | 73 | 76 | 10 | |||
27 | ![]() | 71 | 75 | 74 | 78 | 10 | |||
27 | ![]() | 78 | 73 | 73 | 74 | 10 | |||
33 | ![]() | 77 | 74 | 73 | 75 | 11 | |||
34 | ![]() | 77 | 76 | 73 | 74 | 12 | |||
34 | ![]() | 72 | 79 | 73 | 76 | 12 | |||
34 | ![]() | 76 | 76 | 74 | 74 | 12 | |||
37 | ![]() | 77 | 73 | 74 | 77 | 13 | |||
37 | ![]() | 74 | 79 | 76 | 72 | 13 | |||
37 | ![]() | 75 | 77 | 75 | 74 | 13 | |||
40 | ![]() | 77 | 76 | 76 | 73 | 14 | |||
40 | ![]() | 76 | 72 | 79 | 75 | 14 | |||
42 | ![]() | 76 | 70 | 78 | 79 | 15 | |||
42 | ![]() | 78 | 74 | 73 | 78 | 15 | |||
42 | ![]() | 75 | 78 | 77 | 73 | 15 | |||
45 | ![]() | 76 | 76 | 76 | 76 | 16 | |||
45 | ![]() | 79 | 72 | 76 | 77 | 16 | |||
45 | ![]() | 80 | 73 | 78 | 73 | 16 | |||
45 | ![]() | 77 | 76 | 77 | 74 | 16 | |||
49 | ![]() | 75 | 78 | 77 | 75 | 17 | |||
50 | ![]() | 76 | 75 | 71 | 84 | 18 | |||
50 | ![]() | 75 | 77 | 72 | 82 | 18 | |||
50 | ![]() | 74 | 78 | 74 | 80 | 18 | |||
53 | ![]() | 78 | 73 | 75 | 81 | 19 | |||
53 | ![]() | 80 | 73 | 78 | 76 | 19 | |||
55 | ![]() | 77 | 76 | 76 | 79 | 20 | |||
55 | ![]() | 75 | 78 | 78 | 77 | 20 | |||
57 | ![]() | 77 | 75 | 78 | 79 | 21 | |||
57 | ![]() | 78 | 74 | 79 | 78 | 21 | |||
59 | ![]() | 78 | 73 | 81 | 81 | 25 | |||
60 | ![]() | 78 | 75 | 81 | 81 | 27 | |||
61 | ![]() | 77 | 76 | 79 | 85 | 29 | |||
* Players who didn't start from 1st tee |