NOIDA GOLF COURSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 | ||||
1 | 08:40 | 1 | SUDHIR SHARMA | SHIVENDRA SINGH SISODIA | VEER AHLAWAT | ||||
2 | 08:50 | 1 | UDAYAN MANE | VINOD KUMAR | MUKESH KUMAR | ||||
3 | 09:00 | 1 | PAWAN KUMAR | ABHISHEK JHA | WASIM KHAN | ||||
4 | 09:10 | 1 | VIKRANT CHOPRA | SANJEEV KUMAR (L) | N THANGARAJA | ||||
5 | 09:20 | 1 | SAMARTH DWIVEDI | K PRABAGARAN | HARENDRA GUPTA | ||||
6 | 09:30 | 1 | RAHUL BAJAJ | SACHIN BAISOYA | DIPANKAR KAUSHAL | ||||
7 | 09:40 | 1 | ABHIJIT SINGH CHADHA | R MURTHY | MANU GANDAS | ||||
8 | 09:50 | 1 | MD ZAMAL HOSSAIN MOLLAH | OM PRAKASH CHOUHAN | ASHOK KUMAR | ||||
9 | 10:00 | 1 | M DHARMA | KAPIL KUMAR | AMARDIP SINH MALIK | ||||
10 | 08:40 | 10 | MITHUN PERERA | SHAMIM KHAN | ARJUN SINGH | ||||
11 | 08:50 | 10 | AMAN RAJ | GAURAV PRATAP SINGH | SHANKAR DAS | ||||
12 | 09:00 | 10 | VIRAJ MADAPPA | ANIL BAJRANG MANE | MARI MUTHU R | ||||
13 | 09:10 | 10 | DIGVIJAY SINGH | DAMIAN NAICKER | GAURAV GHEI | ||||
14 | 09:20 | 10 | ABHISHEK KUHAR | MANAV JAINI | DEEPINDER SINGH KULLAR | ||||
15 | 09:30 | 10 | FEROZ SINGH GAREWAL | FEROZ ALI MOLLAH | RAJU ALI MOLLAH | ||||
16 | 09:40 | 10 | RANJIT SINGH | NAMAN DAWAR | AKSHAY SHARMA | ||||
17 | 09:50 | 10 | CHANDARJEET YADAV | ARJUN SHARMA | SYED SAQIB AHMED | ||||
Updated on Oct 06 2017 02:55 PM |