SHILLONG GOLF COURSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 | ||||
1 | 08:00 | 1 | RAHUL BAJAJ | VEER AHLAWAT | KARAN TAUNK | ||||
2 | 08:10 | 1 | MUKESH KUMAR | VIKRANT CHOPRA | WASIM KHAN | ||||
3 | 08:20 | 1 | VIJAY KUMAR | MANIRAM | KUNAL BHASIN | ||||
4 | 08:30 | 1 | C MUNIYAPPA | R MURTHY | DIGVIJAY SINGH | ||||
5 | 08:40 | 1 | SHAMIM KHAN | NAYAZ PASHA B | SHIVENDRA SINGH SISODIA | ||||
6 | 08:50 | 1 | PAWAN VERMA | FEROZ ALI MOLLAH | RANJIT SINGH | ||||
7 | 09:00 | 1 | AKSHAY SHARMA | MARI MUTHU R | UDAYAN MANE | ||||
8 | 09:10 | 1 | AMARDIP SINH MALIK | SANJAY KUMAR | DEEPINDER SINGH KULLAR | ||||
9 | 09:20 | 1 | DIVYANSHU BAJAJ | M DHARMA | HONEY BAISOYA | ||||
10 | 09:30 | 1 | SHANKAR DAS | OM PRAKASH CHOUHAN | HARENDRA GUPTA | ||||
11 | 08:00 | 11 | ANURA ROHANA | SANJEEV KUMAR (L) | |||||
12 | 08:10 | 11 | MOINUDDIN MALAK | MD ISLAM | CHANDARJEET YADAV | ||||
13 | 08:20 | 11 | AMAN RAJ | SYED SAQIB AHMED | JEEVAN SHARMA | ||||
14 | 08:30 | 11 | PAWAN KUMAR | VINOD KUMAR | MOHAMMAD SANJU | ||||
15 | 08:40 | 11 | ANGAD CHEEMA | GAURAV PRATAP SINGH | K RAGHAV BHANDARI | ||||
16 | 08:50 | 11 | KAPIL KUMAR | ADITYA RAJ KUMAR CHAUHAN | ANIL BAJRANG MANE | ||||
17 | 09:00 | 11 | BISHNU CHETTRI | PRAVIN J PATHARE | GUNVIR RANA | ||||
18 | 09:10 | 11 | MD NAWAB | ROHAN KATHURIA | PRANAV KAUL | ||||
19 | 09:20 | 11 | LAKSHYA DEV MUDGIL | INDRAJIT BHALOTIA | GAUTAM LAMA | ||||
Updated on Nov 12 2016 02:08 PM |